Location
Description
Sitting just above the waters of Meeks Bay, this remarkable home offers unobstructed 180-degree lake and mountain views and is arguably one of the finest settings in Tahoe. Host a cookout and enjoy stunning vistas on the upper deck, or stroll down to the sandy beach of Meeks Bay. After a day of fun-filled explorations, relax on the outdoor furniture and watch the stars come out. Take in spectacular panoramas of the lake and Sierras throughout the home.
This modern three-story mountain home with 4BR/3.5BA features aprox. 3,600 square feet of spacious living space, including a game room and a bonus family room. A two-car garage provides added convenience.
LIVING AREAS Each of the three living areas features direct lake views and deck access. The sunlit livingroom features vaulted ceilings, stained glass windows, stylish furnishings, and a 55” smart TV. Mix beverages at the wet bar in the family room, then curl up on the oversize sectional by the 55” TV with a soundbar, Xbox, and DVD player. Or compose postcards at the handsome desk. Play foosball in the welcoming game room.
KITCHEN & DINING Prepare your favorite foods in the modern kitchen, fully stocked with all the helpful gadgets you might need. While dishes simmer, perch at the kitchen bar or island and enjoy the view. When it’s time to eat, gather at the elegant dining table for vacation meals.
BEDROOMS & BATHS Each of the four bedrooms feature direct lake views and deck access. Make yourself at home in the tranquil primary suite, configured with a plush king bed. The en-suite bathroom has a walk-in shower. Sleep soundly on a queen bed in the guest suite. The en-suite bathroom holds a tub/shower combination. The third bedroom is furnished with a queen bed, while the fourth bedroom features two queen beds. The adjacent bathroom has a walk-in shower. Find a convenient half bath off the livingroom, and a queen sleeper sofa in the family room.
OUTDOOR AREAS Overlooking Tahoe’s cool blue waters, enjoy sweeping views from all three expansive decks. Barbecue on the propane grill, then dine alfresco with your group. Follow the private trail down to the water’s edge.
EXTRA AMENITIES & MORE DETAILS Guest amenities include free Wi-Fi, Direct TV, and a washer/dryer. Parking is provided for up to four cars (two in the garage and two in the driveway). Although this home, like all others in Tahoe, is not equipped with air conditioning, it is rarely needed with Tahoe's mild summer weather. Rooms are equipped with remote-controlled fans and windows to open for cool evening breezes.
Outdoor wood-burning fires and charcoal grills are prohibited per local ordinances.
THE LOCATION Walk or drive down to Meeks Bay and explore the gorgeous shoreline. Hike to Vikingsholm or Eagle Falls at nearby Emerald Bay State Park. Rent bikes and ride the paved trail to Sugar Point State Park. In winter, hit the slopes at Homewood, just a few miles up the road. 4WD drive vehicles or vehicles with chains are recommended during the snowy winter months. During the summer, some road noise might be heard outside on the deck.
Just a reminder, this is not a pet friendly property.
VHR Permit: VHR 073580
El Dorado TOT #T63627
This modern three-story mountain home with 4BR/3.5BA features aprox. 3,600 square feet of spacious living space, including a game room and a bonus family room. A two-car garage provides added convenience.
LIVING AREAS Each of the three living areas features direct lake views and deck access. The sunlit livingroom features vaulted ceilings, stained glass windows, stylish furnishings, and a 55” smart TV. Mix beverages at the wet bar in the family room, then curl up on the oversize sectional by the 55” TV with a soundbar, Xbox, and DVD player. Or compose postcards at the handsome desk. Play foosball in the welcoming game room.
KITCHEN & DINING Prepare your favorite foods in the modern kitchen, fully stocked with all the helpful gadgets you might need. While dishes simmer, perch at the kitchen bar or island and enjoy the view. When it’s time to eat, gather at the elegant dining table for vacation meals.
BEDROOMS & BATHS Each of the four bedrooms feature direct lake views and deck access. Make yourself at home in the tranquil primary suite, configured with a plush king bed. The en-suite bathroom has a walk-in shower. Sleep soundly on a queen bed in the guest suite. The en-suite bathroom holds a tub/shower combination. The third bedroom is furnished with a queen bed, while the fourth bedroom features two queen beds. The adjacent bathroom has a walk-in shower. Find a convenient half bath off the livingroom, and a queen sleeper sofa in the family room.
OUTDOOR AREAS Overlooking Tahoe’s cool blue waters, enjoy sweeping views from all three expansive decks. Barbecue on the propane grill, then dine alfresco with your group. Follow the private trail down to the water’s edge.
EXTRA AMENITIES & MORE DETAILS Guest amenities include free Wi-Fi, Direct TV, and a washer/dryer. Parking is provided for up to four cars (two in the garage and two in the driveway). Although this home, like all others in Tahoe, is not equipped with air conditioning, it is rarely needed with Tahoe's mild summer weather. Rooms are equipped with remote-controlled fans and windows to open for cool evening breezes.
Outdoor wood-burning fires and charcoal grills are prohibited per local ordinances.
THE LOCATION Walk or drive down to Meeks Bay and explore the gorgeous shoreline. Hike to Vikingsholm or Eagle Falls at nearby Emerald Bay State Park. Rent bikes and ride the paved trail to Sugar Point State Park. In winter, hit the slopes at Homewood, just a few miles up the road. 4WD drive vehicles or vehicles with chains are recommended during the snowy winter months. During the summer, some road noise might be heard outside on the deck.
Just a reminder, this is not a pet friendly property.
VHR Permit: VHR 073580
El Dorado TOT #T63627
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
12/05/2023 | 12/05/2023 | $600.00 |
12/06/2023 | 12/06/2023 | $600.00 |
12/07/2023 | 12/07/2023 | $600.00 |
12/08/2023 | 12/08/2023 | $600.00 |
12/09/2023 | 12/09/2023 | $600.00 |
12/10/2023 | 12/10/2023 | $600.00 |
12/11/2023 | 12/11/2023 | $600.00 |
12/12/2023 | 12/12/2023 | $600.00 |
12/13/2023 | 12/13/2023 | $600.00 |
12/14/2023 | 12/14/2023 | $600.00 |
12/15/2023 | 12/15/2023 | $600.00 |
12/16/2023 | 12/16/2023 | $690.00 |
12/17/2023 | 12/17/2023 | $690.00 |
12/18/2023 | 12/18/2023 | $600.00 |
12/19/2023 | 12/19/2023 | $615.00 |
12/20/2023 | 12/20/2023 | $825.00 |
12/21/2023 | 12/21/2023 | $825.00 |
12/22/2023 | 12/22/2023 | $975.00 |
12/23/2023 | 12/23/2023 | $975.00 |
12/24/2023 | 12/24/2023 | $975.00 |
12/25/2023 | 12/25/2023 | $975.00 |
12/26/2023 | 12/26/2023 | $778.00 |
12/27/2023 | 12/27/2023 | $778.00 |
12/28/2023 | 12/28/2023 | $778.00 |
12/29/2023 | 12/29/2023 | $778.00 |
12/30/2023 | 12/30/2023 | $778.00 |
12/31/2023 | 12/31/2023 | $778.00 |
01/01/2024 | 01/01/2024 | $778.00 |
01/02/2024 | 01/02/2024 | $965.00 |
01/03/2024 | 01/03/2024 | $965.00 |
01/04/2024 | 01/04/2024 | $965.00 |
01/05/2024 | 01/05/2024 | $965.00 |
01/06/2024 | 01/06/2024 | $965.00 |
01/07/2024 | 01/07/2024 | $708.00 |
01/08/2024 | 01/08/2024 | $600.00 |
01/09/2024 | 01/09/2024 | $600.00 |
01/10/2024 | 01/10/2024 | $600.00 |
01/11/2024 | 01/11/2024 | $600.00 |
01/12/2024 | 01/12/2024 | $829.00 |
01/13/2024 | 01/13/2024 | $829.00 |
01/14/2024 | 01/14/2024 | $829.00 |
01/15/2024 | 01/15/2024 | $746.00 |
01/16/2024 | 01/16/2024 | $600.00 |
01/17/2024 | 01/17/2024 | $600.00 |
01/18/2024 | 01/18/2024 | $600.00 |
01/19/2024 | 01/19/2024 | $685.00 |
01/20/2024 | 01/20/2024 | $690.00 |
01/21/2024 | 01/21/2024 | $690.00 |
01/22/2024 | 01/22/2024 | $600.00 |
01/23/2024 | 01/23/2024 | $600.00 |
01/24/2024 | 01/24/2024 | $600.00 |
01/25/2024 | 01/25/2024 | $600.00 |
01/26/2024 | 01/26/2024 | $685.00 |
01/27/2024 | 01/27/2024 | $690.00 |
01/28/2024 | 01/28/2024 | $690.00 |
01/29/2024 | 01/29/2024 | $600.00 |
01/30/2024 | 01/30/2024 | $600.00 |
01/31/2024 | 01/31/2024 | $600.00 |
02/01/2024 | 02/01/2024 | $600.00 |
02/02/2024 | 02/02/2024 | $778.00 |
02/03/2024 | 02/03/2024 | $778.00 |
02/04/2024 | 02/04/2024 | $690.00 |
02/05/2024 | 02/05/2024 | $600.00 |
02/06/2024 | 02/06/2024 | $600.00 |
02/07/2024 | 02/07/2024 | $600.00 |
02/08/2024 | 02/08/2024 | $778.00 |
02/09/2024 | 02/09/2024 | $778.00 |
02/10/2024 | 02/10/2024 | $778.00 |
02/11/2024 | 02/11/2024 | $778.00 |
02/12/2024 | 02/12/2024 | $600.00 |
02/13/2024 | 02/13/2024 | $778.00 |
02/14/2024 | 02/14/2024 | $778.00 |
02/15/2024 | 02/15/2024 | $778.00 |
02/16/2024 | 02/16/2024 | $845.00 |
02/17/2024 | 02/17/2024 | $845.00 |
02/18/2024 | 02/18/2024 | $845.00 |
02/19/2024 | 02/19/2024 | $845.00 |
02/20/2024 | 02/20/2024 | $845.00 |
02/21/2024 | 02/21/2024 | $845.00 |
02/22/2024 | 02/22/2024 | $845.00 |
02/23/2024 | 02/23/2024 | $845.00 |
02/24/2024 | 02/24/2024 | $845.00 |
02/25/2024 | 02/25/2024 | $778.00 |
02/26/2024 | 02/26/2024 | $612.00 |
02/27/2024 | 02/27/2024 | $600.00 |
02/28/2024 | 02/28/2024 | $600.00 |
02/29/2024 | 02/29/2024 | $716.00 |
03/01/2024 | 03/01/2024 | $745.00 |
03/02/2024 | 03/02/2024 | $745.00 |
03/03/2024 | 03/03/2024 | $690.00 |
03/04/2024 | 03/04/2024 | $600.00 |
03/05/2024 | 03/05/2024 | $600.00 |
03/06/2024 | 03/06/2024 | $600.00 |
03/07/2024 | 03/07/2024 | $600.00 |
03/08/2024 | 03/08/2024 | $745.00 |
03/09/2024 | 03/09/2024 | $745.00 |
03/10/2024 | 03/10/2024 | $690.00 |
03/11/2024 | 03/11/2024 | $649.00 |
03/12/2024 | 03/12/2024 | $653.00 |
03/13/2024 | 03/13/2024 | $718.00 |
03/14/2024 | 03/14/2024 | $701.00 |
03/15/2024 | 03/15/2024 | $745.00 |
03/16/2024 | 03/16/2024 | $745.00 |
03/17/2024 | 03/17/2024 | $690.00 |
03/18/2024 | 03/18/2024 | $615.00 |
03/19/2024 | 03/19/2024 | $600.00 |
03/20/2024 | 03/20/2024 | $600.00 |
03/21/2024 | 03/21/2024 | $600.00 |
03/22/2024 | 03/22/2024 | $745.00 |
03/23/2024 | 03/23/2024 | $745.00 |
03/24/2024 | 03/24/2024 | $690.00 |
03/25/2024 | 03/25/2024 | $600.00 |
03/26/2024 | 03/26/2024 | $682.00 |
03/27/2024 | 03/27/2024 | $695.00 |
03/28/2024 | 03/28/2024 | $684.00 |
03/29/2024 | 03/29/2024 | $745.00 |
03/30/2024 | 03/30/2024 | $745.00 |
03/31/2024 | 03/31/2024 | $745.00 |
04/01/2024 | 04/01/2024 | $745.00 |
04/02/2024 | 04/02/2024 | $600.00 |
04/03/2024 | 04/03/2024 | $606.00 |
04/04/2024 | 04/04/2024 | $699.00 |
04/05/2024 | 04/05/2024 | $745.00 |
04/06/2024 | 04/06/2024 | $745.00 |
04/07/2024 | 04/07/2024 | $620.00 |
04/08/2024 | 04/08/2024 | $600.00 |
04/09/2024 | 04/09/2024 | $600.00 |
04/10/2024 | 04/10/2024 | $600.00 |
04/11/2024 | 04/11/2024 | $616.00 |
04/12/2024 | 04/12/2024 | $697.00 |
04/13/2024 | 04/13/2024 | $697.00 |
04/14/2024 | 04/14/2024 | $600.00 |
04/15/2024 | 04/15/2024 | $600.00 |
04/16/2024 | 04/16/2024 | $600.00 |
04/17/2024 | 04/17/2024 | $600.00 |
04/18/2024 | 04/18/2024 | $600.00 |
04/19/2024 | 04/19/2024 | $669.00 |
04/20/2024 | 04/20/2024 | $661.00 |
04/21/2024 | 04/21/2024 | $600.00 |
04/22/2024 | 04/22/2024 | $600.00 |
04/23/2024 | 04/23/2024 | $600.00 |
04/24/2024 | 04/24/2024 | $600.00 |
04/25/2024 | 04/25/2024 | $600.00 |
04/26/2024 | 04/26/2024 | $600.00 |
04/27/2024 | 04/27/2024 | $600.00 |
04/28/2024 | 04/28/2024 | $600.00 |
04/29/2024 | 04/29/2024 | $600.00 |
04/30/2024 | 04/30/2024 | $600.00 |
05/01/2024 | 05/01/2024 | $600.00 |
05/02/2024 | 05/02/2024 | $600.00 |
05/03/2024 | 05/03/2024 | $656.00 |
05/04/2024 | 05/04/2024 | $689.00 |
05/05/2024 | 05/05/2024 | $626.00 |
05/06/2024 | 05/06/2024 | $778.00 |
05/07/2024 | 05/07/2024 | $778.00 |
05/08/2024 | 05/08/2024 | $694.00 |
05/09/2024 | 05/09/2024 | $637.00 |
05/10/2024 | 05/10/2024 | $684.00 |
05/11/2024 | 05/11/2024 | $669.00 |
05/12/2024 | 05/12/2024 | $600.00 |
05/13/2024 | 05/13/2024 | $600.00 |
05/14/2024 | 05/14/2024 | $600.00 |
05/15/2024 | 05/15/2024 | $600.00 |
05/16/2024 | 05/16/2024 | $600.00 |
05/17/2024 | 05/17/2024 | $728.00 |
05/18/2024 | 05/18/2024 | $764.00 |
05/19/2024 | 05/19/2024 | $669.00 |
05/20/2024 | 05/20/2024 | $600.00 |
05/21/2024 | 05/21/2024 | $600.00 |
05/22/2024 | 05/22/2024 | $600.00 |
05/23/2024 | 05/23/2024 | $692.00 |
05/24/2024 | 05/24/2024 | $778.00 |
05/25/2024 | 05/25/2024 | $778.00 |
05/26/2024 | 05/26/2024 | $778.00 |
05/27/2024 | 05/27/2024 | $778.00 |
05/28/2024 | 05/28/2024 | $649.00 |
05/29/2024 | 05/29/2024 | $648.00 |
05/30/2024 | 05/30/2024 | $691.00 |
05/31/2024 | 05/31/2024 | $778.00 |
06/01/2024 | 06/01/2024 | $778.00 |
06/02/2024 | 06/02/2024 | $778.00 |
06/03/2024 | 06/03/2024 | $707.00 |
06/04/2024 | 06/04/2024 | $697.00 |
06/05/2024 | 06/05/2024 | $705.00 |
06/06/2024 | 06/06/2024 | $778.00 |
06/07/2024 | 06/07/2024 | $778.00 |
06/08/2024 | 06/08/2024 | $778.00 |
06/09/2024 | 06/09/2024 | $778.00 |
06/10/2024 | 06/10/2024 | $778.00 |
06/11/2024 | 06/11/2024 | $778.00 |
06/12/2024 | 06/12/2024 | $778.00 |
06/13/2024 | 06/13/2024 | $778.00 |
06/14/2024 | 06/14/2024 | $778.00 |
06/15/2024 | 06/15/2024 | $778.00 |
06/16/2024 | 06/16/2024 | $778.00 |
06/17/2024 | 06/17/2024 | $778.00 |
06/18/2024 | 06/18/2024 | $778.00 |
06/19/2024 | 06/19/2024 | $778.00 |
06/20/2024 | 06/20/2024 | $778.00 |
06/21/2024 | 06/21/2024 | $778.00 |
06/22/2024 | 06/22/2024 | $778.00 |
06/23/2024 | 06/23/2024 | $778.00 |
06/24/2024 | 06/24/2024 | $778.00 |
06/25/2024 | 06/25/2024 | $778.00 |
06/26/2024 | 06/26/2024 | $778.00 |
06/27/2024 | 06/27/2024 | $778.00 |
06/28/2024 | 06/28/2024 | $778.00 |
06/29/2024 | 06/29/2024 | $778.00 |
06/30/2024 | 06/30/2024 | $778.00 |
07/01/2024 | 07/01/2024 | $778.00 |
07/02/2024 | 07/02/2024 | $778.00 |
07/03/2024 | 07/03/2024 | $778.00 |
07/04/2024 | 07/04/2024 | $778.00 |
07/05/2024 | 07/05/2024 | $778.00 |
07/06/2024 | 07/06/2024 | $778.00 |
07/07/2024 | 07/07/2024 | $778.00 |
07/08/2024 | 07/08/2024 | $778.00 |
07/09/2024 | 07/09/2024 | $778.00 |
07/10/2024 | 07/10/2024 | $778.00 |
07/11/2024 | 07/11/2024 | $778.00 |
07/12/2024 | 07/12/2024 | $778.00 |
07/13/2024 | 07/13/2024 | $778.00 |
07/14/2024 | 07/14/2024 | $778.00 |
07/15/2024 | 07/15/2024 | $778.00 |
07/16/2024 | 07/16/2024 | $778.00 |
07/17/2024 | 07/17/2024 | $778.00 |
07/18/2024 | 07/18/2024 | $778.00 |
07/19/2024 | 07/19/2024 | $778.00 |
07/20/2024 | 07/20/2024 | $778.00 |
07/21/2024 | 07/21/2024 | $778.00 |
07/22/2024 | 07/22/2024 | $778.00 |
07/23/2024 | 07/23/2024 | $778.00 |
07/24/2024 | 07/24/2024 | $778.00 |
07/25/2024 | 07/25/2024 | $778.00 |
07/26/2024 | 07/26/2024 | $778.00 |
07/27/2024 | 07/27/2024 | $778.00 |
07/28/2024 | 07/28/2024 | $778.00 |
07/29/2024 | 07/29/2024 | $778.00 |
07/30/2024 | 07/30/2024 | $778.00 |
07/31/2024 | 07/31/2024 | $778.00 |
08/01/2024 | 08/01/2024 | $778.00 |
08/02/2024 | 08/02/2024 | $778.00 |
08/03/2024 | 08/03/2024 | $778.00 |
08/04/2024 | 08/04/2024 | $778.00 |
08/05/2024 | 08/05/2024 | $778.00 |
08/06/2024 | 08/06/2024 | $778.00 |
08/07/2024 | 08/07/2024 | $778.00 |
08/08/2024 | 08/08/2024 | $778.00 |
08/09/2024 | 08/09/2024 | $778.00 |
08/10/2024 | 08/10/2024 | $778.00 |
08/11/2024 | 08/11/2024 | $778.00 |
08/12/2024 | 08/12/2024 | $778.00 |
08/13/2024 | 08/13/2024 | $778.00 |
08/14/2024 | 08/14/2024 | $778.00 |
08/15/2024 | 08/15/2024 | $778.00 |
08/16/2024 | 08/16/2024 | $778.00 |
08/17/2024 | 08/17/2024 | $778.00 |
08/18/2024 | 08/18/2024 | $778.00 |
08/19/2024 | 08/19/2024 | $778.00 |
08/20/2024 | 08/20/2024 | $778.00 |
08/21/2024 | 08/21/2024 | $778.00 |
08/22/2024 | 08/22/2024 | $778.00 |
08/23/2024 | 08/23/2024 | $778.00 |
08/24/2024 | 08/24/2024 | $778.00 |
08/25/2024 | 08/25/2024 | $778.00 |
08/26/2024 | 08/26/2024 | $778.00 |
08/27/2024 | 08/27/2024 | $775.00 |
08/28/2024 | 08/28/2024 | $778.00 |
08/29/2024 | 08/29/2024 | $778.00 |
08/30/2024 | 08/30/2024 | $778.00 |
08/31/2024 | 08/31/2024 | $778.00 |
09/01/2024 | 09/01/2024 | $778.00 |
09/02/2024 | 09/02/2024 | $778.00 |
09/03/2024 | 09/03/2024 | $683.00 |
09/04/2024 | 09/04/2024 | $663.00 |
09/05/2024 | 09/05/2024 | $713.00 |
09/06/2024 | 09/06/2024 | $778.00 |
09/07/2024 | 09/07/2024 | $778.00 |
09/08/2024 | 09/08/2024 | $778.00 |
09/09/2024 | 09/09/2024 | $778.00 |
09/10/2024 | 09/10/2024 | $778.00 |
09/11/2024 | 09/11/2024 | $754.00 |
09/12/2024 | 09/12/2024 | $778.00 |
09/13/2024 | 09/13/2024 | $778.00 |
09/14/2024 | 09/14/2024 | $778.00 |
09/15/2024 | 09/15/2024 | $674.00 |
09/16/2024 | 09/16/2024 | $600.00 |
09/17/2024 | 09/17/2024 | $600.00 |
09/18/2024 | 09/18/2024 | $600.00 |
09/19/2024 | 09/19/2024 | $600.00 |
09/20/2024 | 09/20/2024 | $739.00 |
09/21/2024 | 09/21/2024 | $715.00 |
09/22/2024 | 09/22/2024 | $615.00 |
09/23/2024 | 09/23/2024 | $600.00 |
09/24/2024 | 09/24/2024 | $600.00 |
09/25/2024 | 09/25/2024 | $600.00 |
09/26/2024 | 09/26/2024 | $608.00 |
09/27/2024 | 09/27/2024 | $753.00 |
09/28/2024 | 09/28/2024 | $778.00 |
09/29/2024 | 09/29/2024 | $606.00 |
09/30/2024 | 09/30/2024 | $600.00 |
10/01/2024 | 10/01/2024 | $600.00 |
10/02/2024 | 10/02/2024 | $600.00 |
10/03/2024 | 10/03/2024 | $778.00 |
10/04/2024 | 10/04/2024 | $778.00 |
10/05/2024 | 10/05/2024 | $768.00 |
10/06/2024 | 10/06/2024 | $778.00 |
10/07/2024 | 10/07/2024 | $778.00 |
10/08/2024 | 10/08/2024 | $694.00 |
10/09/2024 | 10/09/2024 | $693.00 |
10/10/2024 | 10/10/2024 | $614.00 |
10/11/2024 | 10/11/2024 | $778.00 |
10/12/2024 | 10/12/2024 | $778.00 |
10/13/2024 | 10/13/2024 | $778.00 |
10/14/2024 | 10/14/2024 | $778.00 |
10/15/2024 | 10/15/2024 | $600.00 |
10/16/2024 | 10/16/2024 | $600.00 |
10/17/2024 | 10/17/2024 | $600.00 |
10/18/2024 | 10/18/2024 | $683.00 |
10/19/2024 | 10/19/2024 | $770.00 |
10/20/2024 | 10/20/2024 | $770.00 |
10/21/2024 | 10/21/2024 | $682.00 |
10/22/2024 | 10/22/2024 | $682.00 |
10/23/2024 | 10/23/2024 | $679.00 |
10/24/2024 | 10/24/2024 | $600.00 |
10/25/2024 | 10/25/2024 | $679.00 |
10/26/2024 | 10/26/2024 | $607.00 |
10/27/2024 | 10/27/2024 | $600.00 |
10/28/2024 | 10/28/2024 | $600.00 |
10/29/2024 | 10/29/2024 | $600.00 |
10/30/2024 | 10/30/2024 | $600.00 |
10/31/2024 | 10/31/2024 | $600.00 |
11/01/2024 | 11/01/2024 | $618.00 |
11/02/2024 | 11/02/2024 | $618.00 |
11/03/2024 | 11/03/2024 | $616.00 |
11/04/2024 | 11/04/2024 | $611.00 |
11/05/2024 | 11/05/2024 | $600.00 |
11/06/2024 | 11/06/2024 | $600.00 |
11/07/2024 | 11/07/2024 | $600.00 |
11/08/2024 | 11/08/2024 | $645.00 |
11/09/2024 | 11/09/2024 | $644.00 |
11/10/2024 | 11/10/2024 | $640.00 |
11/11/2024 | 11/11/2024 | $649.00 |
11/12/2024 | 11/12/2024 | $616.00 |
11/13/2024 | 11/13/2024 | $653.00 |
11/14/2024 | 11/14/2024 | $733.00 |
11/15/2024 | 11/15/2024 | $778.00 |
11/16/2024 | 11/16/2024 | $692.00 |
11/17/2024 | 11/17/2024 | $612.00 |
11/18/2024 | 11/18/2024 | $607.00 |
11/19/2024 | 11/19/2024 | $637.00 |
11/20/2024 | 11/20/2024 | $668.00 |
11/21/2024 | 11/21/2024 | $742.00 |
11/22/2024 | 11/22/2024 | $778.00 |
11/23/2024 | 11/23/2024 | $703.00 |
11/24/2024 | 11/24/2024 | $620.00 |
11/25/2024 | 11/25/2024 | $637.00 |
11/26/2024 | 11/26/2024 | $686.00 |
11/27/2024 | 11/27/2024 | $778.00 |
11/28/2024 | 11/28/2024 | $778.00 |
11/29/2024 | 11/29/2024 | $778.00 |
11/30/2024 | 11/30/2024 | $778.00 |
12/01/2024 | 12/01/2024 | $604.00 |
12/02/2024 | 12/02/2024 | $600.00 |
12/03/2024 | 12/03/2024 | $600.00 |
12/04/2024 | 12/04/2024 | $600.00 |
12/05/2024 | 12/05/2024 | $600.00 |
12/06/2024 | 12/06/2024 | $666.00 |
12/07/2024 | 12/07/2024 | $696.00 |
12/08/2024 | 12/08/2024 | $643.00 |
12/09/2024 | 12/09/2024 | $641.00 |
12/10/2024 | 12/10/2024 | $649.00 |
12/11/2024 | 12/11/2024 | $651.00 |
12/12/2024 | 12/12/2024 | $690.00 |
12/13/2024 | 12/13/2024 | $778.00 |
12/14/2024 | 12/14/2024 | $778.00 |
12/15/2024 | 12/15/2024 | $778.00 |
12/16/2024 | 12/16/2024 | $778.00 |
12/17/2024 | 12/17/2024 | $778.00 |
12/18/2024 | 12/18/2024 | $778.00 |
12/19/2024 | 12/19/2024 | $778.00 |
12/20/2024 | 12/20/2024 | $778.00 |
12/21/2024 | 12/21/2024 | $778.00 |
12/22/2024 | 12/22/2024 | $778.00 |
12/23/2024 | 12/23/2024 | $778.00 |
12/24/2024 | 12/24/2024 | $778.00 |
12/25/2024 | 12/25/2024 | $778.00 |
12/26/2024 | 12/26/2024 | $778.00 |
12/27/2024 | 12/27/2024 | $778.00 |
12/28/2024 | 12/28/2024 | $778.00 |
12/29/2024 | 12/29/2024 | $778.00 |
12/30/2024 | 12/30/2024 | $778.00 |
12/31/2024 | 12/31/2024 | $778.00 |
01/01/2025 | 01/01/2025 | $778.00 |
01/02/2025 | 01/02/2025 | $778.00 |
01/03/2025 | 01/03/2025 | $778.00 |
01/04/2025 | 01/04/2025 | $778.00 |
01/05/2025 | 01/05/2025 | $778.00 |
Amenities 48
- All towels and bedding washed in hot water that's at least 60ºC
- Away From It All
- BBQ
- Carbon Monoxide Detector
- Children Welcome
- Cleaning Disinfection
- Coffee Maker
- Cooking Basics
- Deadbolt Lock
- Deck Patio Uncovered
- Dishes Utensils
- Dishwasher
- Dryer
- Enhanced Cleaning Practices
- Family
- Fire Extinguisher
- Game Room
- Garage
- Grill
- Hair Dryer
- Heating
- High-touch surfaces cleaned with disinfectant
- Internet
- Iron Board
- Lake
- Lake View
- Linens
- Living Room
- Microwave
- Outdoor Lighting
- Oven
- Parking
- Parking space
- Pets Not Allowed
- Refrigerator
- Satellite or Cable
- Self Check In / Check Out
- Smoke Detector
- Stove
- Telephone
- Television
- Toaster
- Towels
- Walk to Lake
- Washer
- Wifi
- 24Hr Check-In
- Adventure
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info