Location
Description
This peaceful 2500 sq. ft. lakefront home offers gorgeous lakeviews throughout the entire house and sleeps 10 per Placer County regulations. Relax in the enclosed sunroom overlooking the lake, dine by candlelight while watching the sunset over the lake, cozy up to the majestic stone fireplace in the livingroom, or unwind in the private hottub as the gentle breeze flows off the lake.
Each of the four gabled primary bedrooms has its own private bathroom with shower and lakeviews. Relax outdoor on either the spacious lakeside or shoreside furnished decks. The complete kitchen, buffet service area, and breakfast nook provide ample space for creating wonderful cuisine delights or sipping a glass of wine while socializing with the chef of your party.
Come experience the wonder of this beautiful home with a pier where lakeviews are woven into every aspect of this tranquil lakefront residence.
Just a reminder, this is not a pet friendly property.
***Note*** Please bring your own firewood for wood burning fireplace
Summers are never available (late June to late September).
Placer County TOT #7153
STR 22-7210
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
12/05/2023 | 12/05/2023 | $749.00 |
12/06/2023 | 12/06/2023 | $749.00 |
12/07/2023 | 12/07/2023 | $749.00 |
12/08/2023 | 12/08/2023 | $749.00 |
12/09/2023 | 12/09/2023 | $749.00 |
12/10/2023 | 12/10/2023 | $749.00 |
12/11/2023 | 12/11/2023 | $749.00 |
12/12/2023 | 12/12/2023 | $749.00 |
12/13/2023 | 12/13/2023 | $749.00 |
12/14/2023 | 12/14/2023 | $749.00 |
12/15/2023 | 12/15/2023 | $849.00 |
12/16/2023 | 12/16/2023 | $849.00 |
12/17/2023 | 12/17/2023 | $849.00 |
12/18/2023 | 12/18/2023 | $849.00 |
12/19/2023 | 12/19/2023 | $849.00 |
12/20/2023 | 12/20/2023 | $875.00 |
12/21/2023 | 12/21/2023 | $875.00 |
12/22/2023 | 12/22/2023 | $989.00 |
12/23/2023 | 12/23/2023 | $989.00 |
12/24/2023 | 12/24/2023 | $989.00 |
12/25/2023 | 12/25/2023 | $989.00 |
12/26/2023 | 12/26/2023 | $989.00 |
12/27/2023 | 12/27/2023 | $989.00 |
12/28/2023 | 12/28/2023 | $989.00 |
12/29/2023 | 12/29/2023 | $989.00 |
12/30/2023 | 12/30/2023 | $989.00 |
12/31/2023 | 12/31/2023 | $989.00 |
01/01/2024 | 01/01/2024 | $989.00 |
01/02/2024 | 01/02/2024 | $989.00 |
01/03/2024 | 01/03/2024 | $989.00 |
01/04/2024 | 01/04/2024 | $989.00 |
01/05/2024 | 01/05/2024 | $989.00 |
01/06/2024 | 01/06/2024 | $989.00 |
01/07/2024 | 01/07/2024 | $861.00 |
01/08/2024 | 01/08/2024 | $749.00 |
01/09/2024 | 01/09/2024 | $749.00 |
01/10/2024 | 01/10/2024 | $749.00 |
01/11/2024 | 01/11/2024 | $845.00 |
01/12/2024 | 01/12/2024 | $845.00 |
01/13/2024 | 01/13/2024 | $861.00 |
01/14/2024 | 01/14/2024 | $861.00 |
01/15/2024 | 01/15/2024 | $845.00 |
01/16/2024 | 01/16/2024 | $749.00 |
01/17/2024 | 01/17/2024 | $749.00 |
01/18/2024 | 01/18/2024 | $793.00 |
01/19/2024 | 01/19/2024 | $845.00 |
01/20/2024 | 01/20/2024 | $861.00 |
01/21/2024 | 01/21/2024 | $861.00 |
01/22/2024 | 01/22/2024 | $749.00 |
01/23/2024 | 01/23/2024 | $811.00 |
01/24/2024 | 01/24/2024 | $820.00 |
01/25/2024 | 01/25/2024 | $845.00 |
01/26/2024 | 01/26/2024 | $845.00 |
01/27/2024 | 01/27/2024 | $861.00 |
01/28/2024 | 01/28/2024 | $861.00 |
01/29/2024 | 01/29/2024 | $749.00 |
01/30/2024 | 01/30/2024 | $749.00 |
01/31/2024 | 01/31/2024 | $749.00 |
02/01/2024 | 02/01/2024 | $836.00 |
02/02/2024 | 02/02/2024 | $845.00 |
02/03/2024 | 02/03/2024 | $861.00 |
02/04/2024 | 02/04/2024 | $861.00 |
02/05/2024 | 02/05/2024 | $749.00 |
02/06/2024 | 02/06/2024 | $749.00 |
02/07/2024 | 02/07/2024 | $749.00 |
02/08/2024 | 02/08/2024 | $845.00 |
02/09/2024 | 02/09/2024 | $845.00 |
02/10/2024 | 02/10/2024 | $861.00 |
02/11/2024 | 02/11/2024 | $861.00 |
02/12/2024 | 02/12/2024 | $837.00 |
02/13/2024 | 02/13/2024 | $845.00 |
02/14/2024 | 02/14/2024 | $845.00 |
02/15/2024 | 02/15/2024 | $845.00 |
02/16/2024 | 02/16/2024 | $925.00 |
02/17/2024 | 02/17/2024 | $925.00 |
02/18/2024 | 02/18/2024 | $925.00 |
02/19/2024 | 02/19/2024 | $925.00 |
02/20/2024 | 02/20/2024 | $925.00 |
02/21/2024 | 02/21/2024 | $925.00 |
02/22/2024 | 02/22/2024 | $925.00 |
02/23/2024 | 02/23/2024 | $925.00 |
02/24/2024 | 02/24/2024 | $925.00 |
02/25/2024 | 02/25/2024 | $861.00 |
02/26/2024 | 02/26/2024 | $845.00 |
02/27/2024 | 02/27/2024 | $845.00 |
02/28/2024 | 02/28/2024 | $827.00 |
02/29/2024 | 02/29/2024 | $845.00 |
03/01/2024 | 03/01/2024 | $845.00 |
03/02/2024 | 03/02/2024 | $861.00 |
03/03/2024 | 03/03/2024 | $861.00 |
03/04/2024 | 03/04/2024 | $845.00 |
03/05/2024 | 03/05/2024 | $749.00 |
03/06/2024 | 03/06/2024 | $845.00 |
03/07/2024 | 03/07/2024 | $807.00 |
03/08/2024 | 03/08/2024 | $845.00 |
03/09/2024 | 03/09/2024 | $861.00 |
03/10/2024 | 03/10/2024 | $861.00 |
03/11/2024 | 03/11/2024 | $799.00 |
03/12/2024 | 03/12/2024 | $831.00 |
03/13/2024 | 03/13/2024 | $749.00 |
03/14/2024 | 03/14/2024 | $795.00 |
03/15/2024 | 03/15/2024 | $845.00 |
03/16/2024 | 03/16/2024 | $861.00 |
03/17/2024 | 03/17/2024 | $861.00 |
03/18/2024 | 03/18/2024 | $749.00 |
03/19/2024 | 03/19/2024 | $749.00 |
03/20/2024 | 03/20/2024 | $749.00 |
03/21/2024 | 03/21/2024 | $754.00 |
03/22/2024 | 03/22/2024 | $845.00 |
03/23/2024 | 03/23/2024 | $861.00 |
03/24/2024 | 03/24/2024 | $861.00 |
03/25/2024 | 03/25/2024 | $749.00 |
03/26/2024 | 03/26/2024 | $749.00 |
03/27/2024 | 03/27/2024 | $749.00 |
03/28/2024 | 03/28/2024 | $839.00 |
03/29/2024 | 03/29/2024 | $845.00 |
03/30/2024 | 03/30/2024 | $861.00 |
03/31/2024 | 03/31/2024 | $861.00 |
04/01/2024 | 04/01/2024 | $845.00 |
04/02/2024 | 04/02/2024 | $845.00 |
04/03/2024 | 04/03/2024 | $837.00 |
04/04/2024 | 04/04/2024 | $845.00 |
04/05/2024 | 04/05/2024 | $845.00 |
04/06/2024 | 04/06/2024 | $845.00 |
04/07/2024 | 04/07/2024 | $769.00 |
04/08/2024 | 04/08/2024 | $749.00 |
04/09/2024 | 04/09/2024 | $749.00 |
04/10/2024 | 04/10/2024 | $749.00 |
04/11/2024 | 04/11/2024 | $749.00 |
04/12/2024 | 04/12/2024 | $818.00 |
04/13/2024 | 04/13/2024 | $845.00 |
04/14/2024 | 04/14/2024 | $749.00 |
04/15/2024 | 04/15/2024 | $749.00 |
04/16/2024 | 04/16/2024 | $749.00 |
04/17/2024 | 04/17/2024 | $749.00 |
04/18/2024 | 04/18/2024 | $749.00 |
04/19/2024 | 04/19/2024 | $845.00 |
04/20/2024 | 04/20/2024 | $845.00 |
04/21/2024 | 04/21/2024 | $749.00 |
04/22/2024 | 04/22/2024 | $749.00 |
04/23/2024 | 04/23/2024 | $749.00 |
04/24/2024 | 04/24/2024 | $749.00 |
04/25/2024 | 04/25/2024 | $749.00 |
04/26/2024 | 04/26/2024 | $830.00 |
04/27/2024 | 04/27/2024 | $838.00 |
04/28/2024 | 04/28/2024 | $749.00 |
04/29/2024 | 04/29/2024 | $749.00 |
04/30/2024 | 04/30/2024 | $749.00 |
05/01/2024 | 05/01/2024 | $749.00 |
05/02/2024 | 05/02/2024 | $749.00 |
05/03/2024 | 05/03/2024 | $791.00 |
05/04/2024 | 05/04/2024 | $830.00 |
05/05/2024 | 05/05/2024 | $749.00 |
05/06/2024 | 05/06/2024 | $749.00 |
05/07/2024 | 05/07/2024 | $749.00 |
05/08/2024 | 05/08/2024 | $753.00 |
05/09/2024 | 05/09/2024 | $749.00 |
05/10/2024 | 05/10/2024 | $807.00 |
05/11/2024 | 05/11/2024 | $839.00 |
05/12/2024 | 05/12/2024 | $749.00 |
05/13/2024 | 05/13/2024 | $749.00 |
05/14/2024 | 05/14/2024 | $816.00 |
05/15/2024 | 05/15/2024 | $845.00 |
05/16/2024 | 05/16/2024 | $844.00 |
05/17/2024 | 05/17/2024 | $845.00 |
05/18/2024 | 05/18/2024 | $845.00 |
05/19/2024 | 05/19/2024 | $845.00 |
05/20/2024 | 05/20/2024 | $767.00 |
05/21/2024 | 05/21/2024 | $749.00 |
05/22/2024 | 05/22/2024 | $749.00 |
05/23/2024 | 05/23/2024 | $749.00 |
05/24/2024 | 05/24/2024 | $845.00 |
05/25/2024 | 05/25/2024 | $845.00 |
05/26/2024 | 05/26/2024 | $845.00 |
05/27/2024 | 05/27/2024 | $845.00 |
05/28/2024 | 05/28/2024 | $749.00 |
05/29/2024 | 05/29/2024 | $749.00 |
05/30/2024 | 05/30/2024 | $764.00 |
05/31/2024 | 05/31/2024 | $845.00 |
06/01/2024 | 06/01/2024 | $845.00 |
06/02/2024 | 06/02/2024 | $845.00 |
06/03/2024 | 06/03/2024 | $845.00 |
06/04/2024 | 06/04/2024 | $845.00 |
06/05/2024 | 06/05/2024 | $845.00 |
06/06/2024 | 06/06/2024 | $845.00 |
06/07/2024 | 06/07/2024 | $845.00 |
06/08/2024 | 06/08/2024 | $845.00 |
06/09/2024 | 06/09/2024 | $845.00 |
06/10/2024 | 06/10/2024 | $845.00 |
06/11/2024 | 06/11/2024 | $845.00 |
06/12/2024 | 06/12/2024 | $845.00 |
06/13/2024 | 06/13/2024 | $845.00 |
06/14/2024 | 06/14/2024 | $845.00 |
06/15/2024 | 06/15/2024 | $845.00 |
06/16/2024 | 06/16/2024 | $845.00 |
06/17/2024 | 06/17/2024 | $845.00 |
06/18/2024 | 06/18/2024 | $845.00 |
06/19/2024 | 06/19/2024 | $845.00 |
06/20/2024 | 06/20/2024 | $845.00 |
06/21/2024 | 06/21/2024 | $845.00 |
06/22/2024 | 06/22/2024 | $845.00 |
06/23/2024 | 06/23/2024 | $845.00 |
06/24/2024 | 06/24/2024 | $845.00 |
06/25/2024 | 06/25/2024 | $845.00 |
06/26/2024 | 06/26/2024 | $845.00 |
06/27/2024 | 06/27/2024 | $845.00 |
06/28/2024 | 06/28/2024 | $845.00 |
06/29/2024 | 06/29/2024 | $845.00 |
06/30/2024 | 06/30/2024 | $845.00 |
07/01/2024 | 07/01/2024 | $845.00 |
07/02/2024 | 07/02/2024 | $845.00 |
07/03/2024 | 07/03/2024 | $845.00 |
07/04/2024 | 07/04/2024 | $845.00 |
07/05/2024 | 07/05/2024 | $845.00 |
07/06/2024 | 07/06/2024 | $845.00 |
07/07/2024 | 07/07/2024 | $845.00 |
07/08/2024 | 07/08/2024 | $845.00 |
07/09/2024 | 07/09/2024 | $845.00 |
07/10/2024 | 07/10/2024 | $845.00 |
07/11/2024 | 07/11/2024 | $845.00 |
07/12/2024 | 07/12/2024 | $845.00 |
07/13/2024 | 07/13/2024 | $845.00 |
07/14/2024 | 07/14/2024 | $845.00 |
07/15/2024 | 07/15/2024 | $845.00 |
07/16/2024 | 07/16/2024 | $845.00 |
07/17/2024 | 07/17/2024 | $845.00 |
07/18/2024 | 07/18/2024 | $845.00 |
07/19/2024 | 07/19/2024 | $845.00 |
07/20/2024 | 07/20/2024 | $845.00 |
07/21/2024 | 07/21/2024 | $845.00 |
07/22/2024 | 07/22/2024 | $845.00 |
07/23/2024 | 07/23/2024 | $845.00 |
07/24/2024 | 07/24/2024 | $845.00 |
07/25/2024 | 07/25/2024 | $845.00 |
07/26/2024 | 07/26/2024 | $845.00 |
07/27/2024 | 07/27/2024 | $845.00 |
07/28/2024 | 07/28/2024 | $845.00 |
07/29/2024 | 07/29/2024 | $845.00 |
07/30/2024 | 07/30/2024 | $845.00 |
07/31/2024 | 07/31/2024 | $845.00 |
08/01/2024 | 08/01/2024 | $845.00 |
08/02/2024 | 08/02/2024 | $845.00 |
08/03/2024 | 08/03/2024 | $845.00 |
08/04/2024 | 08/04/2024 | $845.00 |
08/05/2024 | 08/05/2024 | $845.00 |
08/06/2024 | 08/06/2024 | $845.00 |
08/07/2024 | 08/07/2024 | $845.00 |
08/08/2024 | 08/08/2024 | $845.00 |
08/09/2024 | 08/09/2024 | $845.00 |
08/10/2024 | 08/10/2024 | $845.00 |
08/11/2024 | 08/11/2024 | $845.00 |
08/12/2024 | 08/12/2024 | $845.00 |
08/13/2024 | 08/13/2024 | $845.00 |
08/14/2024 | 08/14/2024 | $845.00 |
08/15/2024 | 08/15/2024 | $845.00 |
08/16/2024 | 08/16/2024 | $845.00 |
08/17/2024 | 08/17/2024 | $845.00 |
08/18/2024 | 08/18/2024 | $845.00 |
08/19/2024 | 08/19/2024 | $845.00 |
08/20/2024 | 08/20/2024 | $845.00 |
08/21/2024 | 08/21/2024 | $845.00 |
08/22/2024 | 08/22/2024 | $845.00 |
08/23/2024 | 08/23/2024 | $845.00 |
08/24/2024 | 08/24/2024 | $845.00 |
08/25/2024 | 08/25/2024 | $845.00 |
08/26/2024 | 08/26/2024 | $845.00 |
08/27/2024 | 08/27/2024 | $845.00 |
08/28/2024 | 08/28/2024 | $845.00 |
08/29/2024 | 08/29/2024 | $845.00 |
08/30/2024 | 08/30/2024 | $845.00 |
08/31/2024 | 08/31/2024 | $845.00 |
09/01/2024 | 09/01/2024 | $845.00 |
09/02/2024 | 09/02/2024 | $845.00 |
09/03/2024 | 09/03/2024 | $845.00 |
09/04/2024 | 09/04/2024 | $845.00 |
09/05/2024 | 09/05/2024 | $845.00 |
09/06/2024 | 09/06/2024 | $845.00 |
09/07/2024 | 09/07/2024 | $845.00 |
09/08/2024 | 09/08/2024 | $845.00 |
09/09/2024 | 09/09/2024 | $845.00 |
09/10/2024 | 09/10/2024 | $845.00 |
09/11/2024 | 09/11/2024 | $845.00 |
09/12/2024 | 09/12/2024 | $845.00 |
09/13/2024 | 09/13/2024 | $845.00 |
09/14/2024 | 09/14/2024 | $845.00 |
09/15/2024 | 09/15/2024 | $834.00 |
09/16/2024 | 09/16/2024 | $761.00 |
09/17/2024 | 09/17/2024 | $759.00 |
09/18/2024 | 09/18/2024 | $773.00 |
09/19/2024 | 09/19/2024 | $763.00 |
09/20/2024 | 09/20/2024 | $845.00 |
09/21/2024 | 09/21/2024 | $845.00 |
09/22/2024 | 09/22/2024 | $786.00 |
09/23/2024 | 09/23/2024 | $749.00 |
09/24/2024 | 09/24/2024 | $749.00 |
09/25/2024 | 09/25/2024 | $749.00 |
09/26/2024 | 09/26/2024 | $768.00 |
09/27/2024 | 09/27/2024 | $845.00 |
09/28/2024 | 09/28/2024 | $845.00 |
09/29/2024 | 09/29/2024 | $845.00 |
09/30/2024 | 09/30/2024 | $845.00 |
10/01/2024 | 10/01/2024 | $749.00 |
10/02/2024 | 10/02/2024 | $749.00 |
10/03/2024 | 10/03/2024 | $750.00 |
10/04/2024 | 10/04/2024 | $845.00 |
10/05/2024 | 10/05/2024 | $845.00 |
10/06/2024 | 10/06/2024 | $768.00 |
10/07/2024 | 10/07/2024 | $749.00 |
10/08/2024 | 10/08/2024 | $749.00 |
10/09/2024 | 10/09/2024 | $749.00 |
10/10/2024 | 10/10/2024 | $845.00 |
10/11/2024 | 10/11/2024 | $845.00 |
10/12/2024 | 10/12/2024 | $845.00 |
10/13/2024 | 10/13/2024 | $845.00 |
10/14/2024 | 10/14/2024 | $845.00 |
10/15/2024 | 10/15/2024 | $749.00 |
10/16/2024 | 10/16/2024 | $749.00 |
10/17/2024 | 10/17/2024 | $781.00 |
10/18/2024 | 10/18/2024 | $832.00 |
10/19/2024 | 10/19/2024 | $825.00 |
10/20/2024 | 10/20/2024 | $752.00 |
10/21/2024 | 10/21/2024 | $749.00 |
10/22/2024 | 10/22/2024 | $749.00 |
10/23/2024 | 10/23/2024 | $749.00 |
10/24/2024 | 10/24/2024 | $749.00 |
10/25/2024 | 10/25/2024 | $785.00 |
10/26/2024 | 10/26/2024 | $800.00 |
10/27/2024 | 10/27/2024 | $749.00 |
10/28/2024 | 10/28/2024 | $749.00 |
10/29/2024 | 10/29/2024 | $845.00 |
10/30/2024 | 10/30/2024 | $845.00 |
10/31/2024 | 10/31/2024 | $845.00 |
11/01/2024 | 11/01/2024 | $845.00 |
11/02/2024 | 11/02/2024 | $845.00 |
11/03/2024 | 11/03/2024 | $845.00 |
11/04/2024 | 11/04/2024 | $845.00 |
11/05/2024 | 11/05/2024 | $749.00 |
11/06/2024 | 11/06/2024 | $749.00 |
11/07/2024 | 11/07/2024 | $749.00 |
11/08/2024 | 11/08/2024 | $845.00 |
11/09/2024 | 11/09/2024 | $845.00 |
11/10/2024 | 11/10/2024 | $833.00 |
11/11/2024 | 11/11/2024 | $834.00 |
11/12/2024 | 11/12/2024 | $749.00 |
11/13/2024 | 11/13/2024 | $813.00 |
11/14/2024 | 11/14/2024 | $845.00 |
11/15/2024 | 11/15/2024 | $845.00 |
11/16/2024 | 11/16/2024 | $845.00 |
11/17/2024 | 11/17/2024 | $749.00 |
11/18/2024 | 11/18/2024 | $749.00 |
11/19/2024 | 11/19/2024 | $749.00 |
11/20/2024 | 11/20/2024 | $825.00 |
11/21/2024 | 11/21/2024 | $845.00 |
11/22/2024 | 11/22/2024 | $845.00 |
11/23/2024 | 11/23/2024 | $845.00 |
11/24/2024 | 11/24/2024 | $749.00 |
11/25/2024 | 11/25/2024 | $749.00 |
11/26/2024 | 11/26/2024 | $811.00 |
11/27/2024 | 11/27/2024 | $845.00 |
11/28/2024 | 11/28/2024 | $845.00 |
11/29/2024 | 11/29/2024 | $845.00 |
11/30/2024 | 11/30/2024 | $845.00 |
12/01/2024 | 12/01/2024 | $749.00 |
12/02/2024 | 12/02/2024 | $749.00 |
12/03/2024 | 12/03/2024 | $749.00 |
12/04/2024 | 12/04/2024 | $749.00 |
12/05/2024 | 12/05/2024 | $775.00 |
12/06/2024 | 12/06/2024 | $845.00 |
12/07/2024 | 12/07/2024 | $845.00 |
12/08/2024 | 12/08/2024 | $845.00 |
12/09/2024 | 12/09/2024 | $845.00 |
12/10/2024 | 12/10/2024 | $845.00 |
12/11/2024 | 12/11/2024 | $845.00 |
12/12/2024 | 12/12/2024 | $845.00 |
12/13/2024 | 12/13/2024 | $845.00 |
12/14/2024 | 12/14/2024 | $845.00 |
12/15/2024 | 12/15/2024 | $845.00 |
12/16/2024 | 12/16/2024 | $845.00 |
12/17/2024 | 12/17/2024 | $845.00 |
12/18/2024 | 12/18/2024 | $845.00 |
12/19/2024 | 12/19/2024 | $845.00 |
12/20/2024 | 12/20/2024 | $845.00 |
12/21/2024 | 12/21/2024 | $845.00 |
12/22/2024 | 12/22/2024 | $845.00 |
12/23/2024 | 12/23/2024 | $845.00 |
12/24/2024 | 12/24/2024 | $845.00 |
12/25/2024 | 12/25/2024 | $845.00 |
12/26/2024 | 12/26/2024 | $845.00 |
12/27/2024 | 12/27/2024 | $845.00 |
12/28/2024 | 12/28/2024 | $845.00 |
12/29/2024 | 12/29/2024 | $845.00 |
12/30/2024 | 12/30/2024 | $845.00 |
12/31/2024 | 12/31/2024 | $845.00 |
01/01/2025 | 01/01/2025 | $845.00 |
01/02/2025 | 01/02/2025 | $845.00 |
01/03/2025 | 01/03/2025 | $845.00 |
01/04/2025 | 01/04/2025 | $845.00 |
01/05/2025 | 01/05/2025 | $845.00 |
Amenities 94
- All towels and bedding washed in hot water that's at least 60ºC
- ATM Bank
- Autumn Foliage
- BBQ
- Beach
- Beach Front
- Beach or lakeside relaxation
- Bird Watching
- Boating
- Bowling
- Budget
- Carbon Monoxide Detector
- Children Welcome
- Cleaning Disinfection
- Coffee Maker
- Cooking Basics
- Deadbolt Lock
- Deck Patio Uncovered
- Dishes Utensils
- Dishwasher
- Dryer
- Eco Tourism
- Enhanced Cleaning Practices
- Family
- Fire Extinguisher
- Fireplace
- Gambling
- Golf
- Golf course within 30 min drive
- Grill
- Groceries
- Hair Dryer
- Heating
- High-touch surfaces cleaned with disinfectant
- Hiking
- Historic
- Horseback Riding
- Hot Air Ballooning
- Hot Tub
- Ice Skating
- Internet
- Iron Board
- Jet Skiing
- Lake
- Lake Access
- Lake Front
- Lake View
- Linens
- Living Room
- Massage Therapist
- Microwave
- Miniature Golf
- Mountain Biking
- Mountain Climbing
- Mountain View
- Mountain views
- Mountaineering
- Outdoor Lighting
- Oven
- Parasailing
- Parking
- Parking space
- Pets Not Allowed
- Private yard
- Rafting
- Refrigerator
- Roller Blading
- Scenic Drives
- Self Check In / Check Out
- Sight Seeing
- Skiing
- Sledding
- Smoke Detector
- Snowboarding
- Snowmobiling
- Sports Activities
- Stove
- Swimming
- Telephone
- Television
- Toaster
- Towels
- Tumble dryer
- Walk to Lake
- Walking
- Washer
- Water Sports
- Water View
- Water views
- Waterfront
- Wifi
- Wildlife Viewing
- 24Hr Check-In
- Adventure
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info