Location
Description
The Lago Azul home can accommodate 6 adults /2kids and is perfect for families. There are 3 Master Bedrooms plus a den, each with a view of Lake Tahoe, 3 bathrooms, 3 flatscreen TV's for streaming only, updated kitchen, wood stove, and two large outdoor decks with BBQ. The parking is limited to only 2 cars. This spacious mountain home has a luxurious pine interior and with multilevels. Enter on the 1st level with an amazing view of the lake, enjoy your morning coffee on the cozy table. 2nd level has an inviting living/dining area with updated kitchen and Primary Bedroom & Bathroom. Enjoy the sunny lake views from the Deck, with BBQ available for summer. Bottom level has 2 more Primary Bedrooms, 2 en suite bathrooms, and a den that can accommodate extra sleeping for children on the day beds (daybeds not suitable for adults). Primary Bedroom 1 -California King Primary Bedroom 2- California King Primary Bedroom 3- California King Den- 2 Daybeds for children (please bring own bedding) The house is a short drive for easy access to one of the West Shore's breathtaking private beaches & pier. Renters may request renting a buoy for a fee, we can provide more information upon request, buoy rental needs to be done in advance and are limited. There is room for two cars in the driveway. 4WD vehicles are highly recommended during the winter months. The county is in charge of street snow removal and they are often not very prompt.
Just a reminder, this is not a pet friendly property.
***Note*** Firewood is not provided but can be bought at local groceries stores if you do not bring with you
El Dorado County TOT #2061
VHR permit #VHR22-0426
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
12/05/2023 | 12/05/2023 | $335.00 |
12/06/2023 | 12/06/2023 | $335.00 |
12/07/2023 | 12/07/2023 | $335.00 |
12/08/2023 | 12/08/2023 | $335.00 |
12/09/2023 | 12/09/2023 | $335.00 |
12/10/2023 | 12/10/2023 | $335.00 |
12/11/2023 | 12/11/2023 | $335.00 |
12/12/2023 | 12/12/2023 | $335.00 |
12/13/2023 | 12/13/2023 | $335.00 |
12/14/2023 | 12/14/2023 | $335.00 |
12/15/2023 | 12/15/2023 | $335.00 |
12/16/2023 | 12/16/2023 | $385.00 |
12/17/2023 | 12/17/2023 | $385.00 |
12/18/2023 | 12/18/2023 | $335.00 |
12/19/2023 | 12/19/2023 | $335.00 |
12/20/2023 | 12/20/2023 | $335.00 |
12/21/2023 | 12/21/2023 | $355.00 |
12/22/2023 | 12/22/2023 | $355.00 |
12/23/2023 | 12/23/2023 | $355.00 |
12/24/2023 | 12/24/2023 | $355.00 |
12/25/2023 | 12/25/2023 | $355.00 |
12/26/2023 | 12/26/2023 | $355.00 |
12/27/2023 | 12/27/2023 | $355.00 |
12/28/2023 | 12/28/2023 | $355.00 |
12/29/2023 | 12/29/2023 | $355.00 |
12/30/2023 | 12/30/2023 | $355.00 |
12/31/2023 | 12/31/2023 | $355.00 |
01/01/2024 | 01/01/2024 | $355.00 |
01/02/2024 | 01/02/2024 | $355.00 |
01/03/2024 | 01/03/2024 | $355.00 |
01/04/2024 | 01/04/2024 | $355.00 |
01/05/2024 | 01/05/2024 | $355.00 |
01/06/2024 | 01/06/2024 | $385.00 |
01/07/2024 | 01/07/2024 | $385.00 |
01/08/2024 | 01/08/2024 | $355.00 |
01/09/2024 | 01/09/2024 | $354.00 |
01/10/2024 | 01/10/2024 | $344.00 |
01/11/2024 | 01/11/2024 | $355.00 |
01/12/2024 | 01/12/2024 | $355.00 |
01/13/2024 | 01/13/2024 | $385.00 |
01/14/2024 | 01/14/2024 | $385.00 |
01/15/2024 | 01/15/2024 | $355.00 |
01/16/2024 | 01/16/2024 | $335.00 |
01/17/2024 | 01/17/2024 | $335.00 |
01/18/2024 | 01/18/2024 | $341.00 |
01/19/2024 | 01/19/2024 | $355.00 |
01/20/2024 | 01/20/2024 | $385.00 |
01/21/2024 | 01/21/2024 | $385.00 |
01/22/2024 | 01/22/2024 | $335.00 |
01/23/2024 | 01/23/2024 | $335.00 |
01/24/2024 | 01/24/2024 | $335.00 |
01/25/2024 | 01/25/2024 | $355.00 |
01/26/2024 | 01/26/2024 | $355.00 |
01/27/2024 | 01/27/2024 | $385.00 |
01/28/2024 | 01/28/2024 | $385.00 |
01/29/2024 | 01/29/2024 | $340.00 |
01/30/2024 | 01/30/2024 | $335.00 |
01/31/2024 | 01/31/2024 | $335.00 |
02/01/2024 | 02/01/2024 | $355.00 |
02/02/2024 | 02/02/2024 | $355.00 |
02/03/2024 | 02/03/2024 | $385.00 |
02/04/2024 | 02/04/2024 | $385.00 |
02/05/2024 | 02/05/2024 | $335.00 |
02/06/2024 | 02/06/2024 | $335.00 |
02/07/2024 | 02/07/2024 | $355.00 |
02/08/2024 | 02/08/2024 | $355.00 |
02/09/2024 | 02/09/2024 | $355.00 |
02/10/2024 | 02/10/2024 | $385.00 |
02/11/2024 | 02/11/2024 | $385.00 |
02/12/2024 | 02/12/2024 | $355.00 |
02/13/2024 | 02/13/2024 | $355.00 |
02/14/2024 | 02/14/2024 | $355.00 |
02/15/2024 | 02/15/2024 | $355.00 |
02/16/2024 | 02/16/2024 | $355.00 |
02/17/2024 | 02/17/2024 | $385.00 |
02/18/2024 | 02/18/2024 | $385.00 |
02/19/2024 | 02/19/2024 | $355.00 |
02/20/2024 | 02/20/2024 | $355.00 |
02/21/2024 | 02/21/2024 | $355.00 |
02/22/2024 | 02/22/2024 | $355.00 |
02/23/2024 | 02/23/2024 | $355.00 |
02/24/2024 | 02/24/2024 | $385.00 |
02/25/2024 | 02/25/2024 | $385.00 |
02/26/2024 | 02/26/2024 | $335.00 |
02/27/2024 | 02/27/2024 | $335.00 |
02/28/2024 | 02/28/2024 | $335.00 |
02/29/2024 | 02/29/2024 | $338.00 |
03/01/2024 | 03/01/2024 | $355.00 |
03/02/2024 | 03/02/2024 | $385.00 |
03/03/2024 | 03/03/2024 | $385.00 |
03/04/2024 | 03/04/2024 | $335.00 |
03/05/2024 | 03/05/2024 | $335.00 |
03/06/2024 | 03/06/2024 | $335.00 |
03/07/2024 | 03/07/2024 | $335.00 |
03/08/2024 | 03/08/2024 | $355.00 |
03/09/2024 | 03/09/2024 | $385.00 |
03/10/2024 | 03/10/2024 | $385.00 |
03/11/2024 | 03/11/2024 | $335.00 |
03/12/2024 | 03/12/2024 | $335.00 |
03/13/2024 | 03/13/2024 | $335.00 |
03/14/2024 | 03/14/2024 | $335.00 |
03/15/2024 | 03/15/2024 | $355.00 |
03/16/2024 | 03/16/2024 | $385.00 |
03/17/2024 | 03/17/2024 | $385.00 |
03/18/2024 | 03/18/2024 | $335.00 |
03/19/2024 | 03/19/2024 | $335.00 |
03/20/2024 | 03/20/2024 | $335.00 |
03/21/2024 | 03/21/2024 | $335.00 |
03/22/2024 | 03/22/2024 | $355.00 |
03/23/2024 | 03/23/2024 | $385.00 |
03/24/2024 | 03/24/2024 | $385.00 |
03/25/2024 | 03/25/2024 | $336.00 |
03/26/2024 | 03/26/2024 | $344.00 |
03/27/2024 | 03/27/2024 | $335.00 |
03/28/2024 | 03/28/2024 | $335.00 |
03/29/2024 | 03/29/2024 | $355.00 |
03/30/2024 | 03/30/2024 | $385.00 |
03/31/2024 | 03/31/2024 | $385.00 |
04/01/2024 | 04/01/2024 | $355.00 |
04/02/2024 | 04/02/2024 | $335.00 |
04/03/2024 | 04/03/2024 | $335.00 |
04/04/2024 | 04/04/2024 | $335.00 |
04/05/2024 | 04/05/2024 | $355.00 |
04/06/2024 | 04/06/2024 | $355.00 |
04/07/2024 | 04/07/2024 | $335.00 |
04/08/2024 | 04/08/2024 | $335.00 |
04/09/2024 | 04/09/2024 | $335.00 |
04/10/2024 | 04/10/2024 | $335.00 |
04/11/2024 | 04/11/2024 | $335.00 |
04/12/2024 | 04/12/2024 | $335.00 |
04/13/2024 | 04/13/2024 | $354.00 |
04/14/2024 | 04/14/2024 | $335.00 |
04/15/2024 | 04/15/2024 | $335.00 |
04/16/2024 | 04/16/2024 | $335.00 |
04/17/2024 | 04/17/2024 | $335.00 |
04/18/2024 | 04/18/2024 | $335.00 |
04/19/2024 | 04/19/2024 | $339.00 |
04/20/2024 | 04/20/2024 | $348.00 |
04/21/2024 | 04/21/2024 | $335.00 |
04/22/2024 | 04/22/2024 | $335.00 |
04/23/2024 | 04/23/2024 | $335.00 |
04/24/2024 | 04/24/2024 | $335.00 |
04/25/2024 | 04/25/2024 | $335.00 |
04/26/2024 | 04/26/2024 | $335.00 |
04/27/2024 | 04/27/2024 | $335.00 |
04/28/2024 | 04/28/2024 | $335.00 |
04/29/2024 | 04/29/2024 | $335.00 |
04/30/2024 | 04/30/2024 | $335.00 |
05/01/2024 | 05/01/2024 | $335.00 |
05/02/2024 | 05/02/2024 | $352.00 |
05/03/2024 | 05/03/2024 | $354.00 |
05/04/2024 | 05/04/2024 | $355.00 |
05/05/2024 | 05/05/2024 | $335.00 |
05/06/2024 | 05/06/2024 | $355.00 |
05/07/2024 | 05/07/2024 | $355.00 |
05/08/2024 | 05/08/2024 | $355.00 |
05/09/2024 | 05/09/2024 | $335.00 |
05/10/2024 | 05/10/2024 | $355.00 |
05/11/2024 | 05/11/2024 | $355.00 |
05/12/2024 | 05/12/2024 | $335.00 |
05/13/2024 | 05/13/2024 | $335.00 |
05/14/2024 | 05/14/2024 | $335.00 |
05/15/2024 | 05/15/2024 | $335.00 |
05/16/2024 | 05/16/2024 | $335.00 |
05/17/2024 | 05/17/2024 | $355.00 |
05/18/2024 | 05/18/2024 | $355.00 |
05/19/2024 | 05/19/2024 | $355.00 |
05/20/2024 | 05/20/2024 | $336.00 |
05/21/2024 | 05/21/2024 | $335.00 |
05/22/2024 | 05/22/2024 | $337.00 |
05/23/2024 | 05/23/2024 | $355.00 |
05/24/2024 | 05/24/2024 | $355.00 |
05/25/2024 | 05/25/2024 | $355.00 |
05/26/2024 | 05/26/2024 | $355.00 |
05/27/2024 | 05/27/2024 | $355.00 |
05/28/2024 | 05/28/2024 | $355.00 |
05/29/2024 | 05/29/2024 | $355.00 |
05/30/2024 | 05/30/2024 | $355.00 |
05/31/2024 | 05/31/2024 | $355.00 |
06/01/2024 | 06/01/2024 | $355.00 |
06/02/2024 | 06/02/2024 | $355.00 |
06/03/2024 | 06/03/2024 | $355.00 |
06/04/2024 | 06/04/2024 | $355.00 |
06/05/2024 | 06/05/2024 | $355.00 |
06/06/2024 | 06/06/2024 | $355.00 |
06/07/2024 | 06/07/2024 | $355.00 |
06/08/2024 | 06/08/2024 | $355.00 |
06/09/2024 | 06/09/2024 | $355.00 |
06/10/2024 | 06/10/2024 | $355.00 |
06/11/2024 | 06/11/2024 | $355.00 |
06/12/2024 | 06/12/2024 | $355.00 |
06/13/2024 | 06/13/2024 | $355.00 |
06/14/2024 | 06/14/2024 | $355.00 |
06/15/2024 | 06/15/2024 | $355.00 |
06/16/2024 | 06/16/2024 | $355.00 |
06/17/2024 | 06/17/2024 | $355.00 |
06/18/2024 | 06/18/2024 | $355.00 |
06/19/2024 | 06/19/2024 | $355.00 |
06/20/2024 | 06/20/2024 | $355.00 |
06/21/2024 | 06/21/2024 | $355.00 |
06/22/2024 | 06/22/2024 | $355.00 |
06/23/2024 | 06/23/2024 | $355.00 |
06/24/2024 | 06/24/2024 | $355.00 |
06/25/2024 | 06/25/2024 | $355.00 |
06/26/2024 | 06/26/2024 | $355.00 |
06/27/2024 | 06/27/2024 | $355.00 |
06/28/2024 | 06/28/2024 | $355.00 |
06/29/2024 | 06/29/2024 | $355.00 |
06/30/2024 | 06/30/2024 | $355.00 |
07/01/2024 | 07/01/2024 | $355.00 |
07/02/2024 | 07/02/2024 | $355.00 |
07/03/2024 | 07/03/2024 | $355.00 |
07/04/2024 | 07/04/2024 | $355.00 |
07/05/2024 | 07/05/2024 | $355.00 |
07/06/2024 | 07/06/2024 | $355.00 |
07/07/2024 | 07/07/2024 | $355.00 |
07/08/2024 | 07/08/2024 | $355.00 |
07/09/2024 | 07/09/2024 | $355.00 |
07/10/2024 | 07/10/2024 | $355.00 |
07/11/2024 | 07/11/2024 | $355.00 |
07/12/2024 | 07/12/2024 | $355.00 |
07/13/2024 | 07/13/2024 | $355.00 |
07/14/2024 | 07/14/2024 | $355.00 |
07/15/2024 | 07/15/2024 | $355.00 |
07/16/2024 | 07/16/2024 | $355.00 |
07/17/2024 | 07/17/2024 | $355.00 |
07/18/2024 | 07/18/2024 | $355.00 |
07/19/2024 | 07/19/2024 | $355.00 |
07/20/2024 | 07/20/2024 | $355.00 |
07/21/2024 | 07/21/2024 | $355.00 |
07/22/2024 | 07/22/2024 | $355.00 |
07/23/2024 | 07/23/2024 | $355.00 |
07/24/2024 | 07/24/2024 | $355.00 |
07/25/2024 | 07/25/2024 | $355.00 |
07/26/2024 | 07/26/2024 | $355.00 |
07/27/2024 | 07/27/2024 | $355.00 |
07/28/2024 | 07/28/2024 | $355.00 |
07/29/2024 | 07/29/2024 | $355.00 |
07/30/2024 | 07/30/2024 | $355.00 |
07/31/2024 | 07/31/2024 | $355.00 |
08/01/2024 | 08/01/2024 | $355.00 |
08/02/2024 | 08/02/2024 | $355.00 |
08/03/2024 | 08/03/2024 | $355.00 |
08/04/2024 | 08/04/2024 | $355.00 |
08/05/2024 | 08/05/2024 | $355.00 |
08/06/2024 | 08/06/2024 | $355.00 |
08/07/2024 | 08/07/2024 | $355.00 |
08/08/2024 | 08/08/2024 | $355.00 |
08/09/2024 | 08/09/2024 | $355.00 |
08/10/2024 | 08/10/2024 | $355.00 |
08/11/2024 | 08/11/2024 | $355.00 |
08/12/2024 | 08/12/2024 | $355.00 |
08/13/2024 | 08/13/2024 | $355.00 |
08/14/2024 | 08/14/2024 | $355.00 |
08/15/2024 | 08/15/2024 | $355.00 |
08/16/2024 | 08/16/2024 | $355.00 |
08/17/2024 | 08/17/2024 | $355.00 |
08/18/2024 | 08/18/2024 | $355.00 |
08/19/2024 | 08/19/2024 | $355.00 |
08/20/2024 | 08/20/2024 | $355.00 |
08/21/2024 | 08/21/2024 | $355.00 |
08/22/2024 | 08/22/2024 | $355.00 |
08/23/2024 | 08/23/2024 | $355.00 |
08/24/2024 | 08/24/2024 | $355.00 |
08/25/2024 | 08/25/2024 | $355.00 |
08/26/2024 | 08/26/2024 | $355.00 |
08/27/2024 | 08/27/2024 | $355.00 |
08/28/2024 | 08/28/2024 | $355.00 |
08/29/2024 | 08/29/2024 | $355.00 |
08/30/2024 | 08/30/2024 | $355.00 |
08/31/2024 | 08/31/2024 | $355.00 |
09/01/2024 | 09/01/2024 | $355.00 |
09/02/2024 | 09/02/2024 | $355.00 |
09/03/2024 | 09/03/2024 | $355.00 |
09/04/2024 | 09/04/2024 | $355.00 |
09/05/2024 | 09/05/2024 | $355.00 |
09/06/2024 | 09/06/2024 | $355.00 |
09/07/2024 | 09/07/2024 | $355.00 |
09/08/2024 | 09/08/2024 | $355.00 |
09/09/2024 | 09/09/2024 | $355.00 |
09/10/2024 | 09/10/2024 | $355.00 |
09/11/2024 | 09/11/2024 | $355.00 |
09/12/2024 | 09/12/2024 | $355.00 |
09/13/2024 | 09/13/2024 | $355.00 |
09/14/2024 | 09/14/2024 | $355.00 |
09/15/2024 | 09/15/2024 | $355.00 |
09/16/2024 | 09/16/2024 | $355.00 |
09/17/2024 | 09/17/2024 | $335.00 |
09/18/2024 | 09/18/2024 | $335.00 |
09/19/2024 | 09/19/2024 | $354.00 |
09/20/2024 | 09/20/2024 | $355.00 |
09/21/2024 | 09/21/2024 | $355.00 |
09/22/2024 | 09/22/2024 | $355.00 |
09/23/2024 | 09/23/2024 | $335.00 |
09/24/2024 | 09/24/2024 | $335.00 |
09/25/2024 | 09/25/2024 | $335.00 |
09/26/2024 | 09/26/2024 | $342.00 |
09/27/2024 | 09/27/2024 | $355.00 |
09/28/2024 | 09/28/2024 | $355.00 |
09/29/2024 | 09/29/2024 | $342.00 |
09/30/2024 | 09/30/2024 | $335.00 |
10/01/2024 | 10/01/2024 | $335.00 |
10/02/2024 | 10/02/2024 | $335.00 |
10/03/2024 | 10/03/2024 | $353.00 |
10/04/2024 | 10/04/2024 | $355.00 |
10/05/2024 | 10/05/2024 | $355.00 |
10/06/2024 | 10/06/2024 | $355.00 |
10/07/2024 | 10/07/2024 | $355.00 |
10/08/2024 | 10/08/2024 | $355.00 |
10/09/2024 | 10/09/2024 | $355.00 |
10/10/2024 | 10/10/2024 | $339.00 |
10/11/2024 | 10/11/2024 | $355.00 |
10/12/2024 | 10/12/2024 | $355.00 |
10/13/2024 | 10/13/2024 | $355.00 |
10/14/2024 | 10/14/2024 | $355.00 |
10/15/2024 | 10/15/2024 | $335.00 |
10/16/2024 | 10/16/2024 | $335.00 |
10/17/2024 | 10/17/2024 | $335.00 |
10/18/2024 | 10/18/2024 | $355.00 |
10/19/2024 | 10/19/2024 | $335.00 |
10/20/2024 | 10/20/2024 | $335.00 |
10/21/2024 | 10/21/2024 | $335.00 |
10/22/2024 | 10/22/2024 | $335.00 |
10/23/2024 | 10/23/2024 | $335.00 |
10/24/2024 | 10/24/2024 | $335.00 |
10/25/2024 | 10/25/2024 | $335.00 |
10/26/2024 | 10/26/2024 | $335.00 |
10/27/2024 | 10/27/2024 | $335.00 |
10/28/2024 | 10/28/2024 | $335.00 |
10/29/2024 | 10/29/2024 | $335.00 |
10/30/2024 | 10/30/2024 | $335.00 |
10/31/2024 | 10/31/2024 | $335.00 |
11/01/2024 | 11/01/2024 | $337.00 |
11/02/2024 | 11/02/2024 | $337.00 |
11/03/2024 | 11/03/2024 | $336.00 |
11/04/2024 | 11/04/2024 | $335.00 |
11/05/2024 | 11/05/2024 | $335.00 |
11/06/2024 | 11/06/2024 | $335.00 |
11/07/2024 | 11/07/2024 | $335.00 |
11/08/2024 | 11/08/2024 | $336.00 |
11/09/2024 | 11/09/2024 | $340.00 |
11/10/2024 | 11/10/2024 | $338.00 |
11/11/2024 | 11/11/2024 | $338.00 |
11/12/2024 | 11/12/2024 | $335.00 |
11/13/2024 | 11/13/2024 | $355.00 |
11/14/2024 | 11/14/2024 | $355.00 |
11/15/2024 | 11/15/2024 | $355.00 |
11/16/2024 | 11/16/2024 | $355.00 |
11/17/2024 | 11/17/2024 | $355.00 |
11/18/2024 | 11/18/2024 | $355.00 |
11/19/2024 | 11/19/2024 | $355.00 |
11/20/2024 | 11/20/2024 | $341.00 |
11/21/2024 | 11/21/2024 | $355.00 |
11/22/2024 | 11/22/2024 | $355.00 |
11/23/2024 | 11/23/2024 | $355.00 |
11/24/2024 | 11/24/2024 | $335.00 |
11/25/2024 | 11/25/2024 | $335.00 |
11/26/2024 | 11/26/2024 | $344.00 |
11/27/2024 | 11/27/2024 | $355.00 |
11/28/2024 | 11/28/2024 | $355.00 |
11/29/2024 | 11/29/2024 | $355.00 |
11/30/2024 | 11/30/2024 | $355.00 |
12/01/2024 | 12/01/2024 | $335.00 |
12/02/2024 | 12/02/2024 | $335.00 |
12/03/2024 | 12/03/2024 | $335.00 |
12/04/2024 | 12/04/2024 | $335.00 |
12/05/2024 | 12/05/2024 | $335.00 |
12/06/2024 | 12/06/2024 | $344.00 |
12/07/2024 | 12/07/2024 | $349.00 |
12/08/2024 | 12/08/2024 | $335.00 |
12/09/2024 | 12/09/2024 | $335.00 |
12/10/2024 | 12/10/2024 | $335.00 |
12/11/2024 | 12/11/2024 | $335.00 |
12/12/2024 | 12/12/2024 | $354.00 |
12/13/2024 | 12/13/2024 | $335.00 |
12/14/2024 | 12/14/2024 | $335.00 |
12/15/2024 | 12/15/2024 | $335.00 |
12/16/2024 | 12/16/2024 | $335.00 |
12/17/2024 | 12/17/2024 | $355.00 |
12/18/2024 | 12/18/2024 | $355.00 |
12/19/2024 | 12/19/2024 | $355.00 |
12/20/2024 | 12/20/2024 | $355.00 |
12/21/2024 | 12/21/2024 | $355.00 |
12/22/2024 | 12/22/2024 | $355.00 |
12/23/2024 | 12/23/2024 | $355.00 |
12/24/2024 | 12/24/2024 | $355.00 |
12/25/2024 | 12/25/2024 | $355.00 |
12/26/2024 | 12/26/2024 | $355.00 |
12/27/2024 | 12/27/2024 | $355.00 |
12/28/2024 | 12/28/2024 | $355.00 |
12/29/2024 | 12/29/2024 | $355.00 |
12/30/2024 | 12/30/2024 | $355.00 |
12/31/2024 | 12/31/2024 | $355.00 |
01/01/2025 | 01/01/2025 | $355.00 |
01/02/2025 | 01/02/2025 | $355.00 |
01/03/2025 | 01/03/2025 | $355.00 |
01/04/2025 | 01/04/2025 | $355.00 |
01/05/2025 | 01/05/2025 | $355.00 |
Amenities 77
- All towels and bedding washed in hot water that's at least 60ºC
- Autumn Foliage
- Away From It All
- BBQ
- Beach Access (Seasonal)
- Bird Watching
- Boating
- Budget
- Carbon Monoxide Detector
- Children Welcome
- Cleaning Disinfection
- Coffee Maker
- Cooking Basics
- Cycling
- Deadbolt Lock
- Deck Patio Uncovered
- Dishes Utensils
- Dishwasher
- Dryer
- Eco Tourism
- Emergency Fire Contact
- Emergency Medical Contact
- Emergency Police Contact
- Enhanced Cleaning Practices
- Family
- Fire Extinguisher
- Golf
- Grill
- Hair Dryer
- Heating
- High-touch surfaces cleaned with disinfectant
- Hiking
- Internet
- Iron Board
- Jet Skiing
- Kayaking
- Kettle
- Lake
- Lake View
- Linens
- Living Room
- Lock Box
- Microwave
- Mountain
- Mountain Biking
- Mountain Climbing
- Outdoor Lighting
- Oven
- Parking
- Parking space
- Pets Not Allowed
- Refrigerator
- Romantic
- Rural
- Scenic Drives
- Self Check In / Check Out
- Sight Seeing
- Skiing Water
- Smoke Detector
- Stove
- Swimming
- Telephone
- Television
- Tennis
- Toaster
- Towels
- Tubing Water
- Tumble dryer
- Walking
- Washer
- Water Sports
- Waterfalls
- Watersports nearby
- Wifi
- Wood Stove
- 24Hr Check-In
- Adventure
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info