Homes - Rating 5 (4)

Whitney Peak

Starting at $275.00 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 89 Whitney Court
  • Location: North Shore
  • Type: Homes
  • View: Lake View

Location Location

Description Description
Light and bright home in beautiful Dollar Point in Tahoe City. Remodeled bathrooms and new beds. Enjoy filtered lake views from the living areas and deck. The location can't be beat! Two miles to Tahoe City and during the winter, Palisades at Tahoe, formerly Squaw Valley and Alpine Meadows, is just minutes away. 

Dollar Point is the best neighborhood on the North Shore of Lake Tahoe! Just a quick easy drive or ride along the bike path to get to adorable Tahoe City for restaurants and shopping year round. In the winter, enjoy Alpine & Squaw only 15 minutes away. (Please note, starting in 2021, the Dollar Point amenities are no longer available to guests)

Drive into Dollar Point easily year round from the highway (no steep streets to navigate) and turn into this home's flat, convenient driveway with room for up to 4 cars comfortably. Enter into the main living space of living room with gas fireplace and open beamed ceilings, ample dining room area and kitchen with filtered lakeviews. Everything is open, making it easy to enjoy your family time while all in your own space. Take the hallway back to the 4 bedrooms and 2 fully remodeled bathrooms (one in the hall with a shower/tub and the en suite bathroom with full glass shower)

Laundry is available to you while you are here as well as double ovens in the kitchen making those big family meals a dream to whip up. The filtered lakeview deck has furniture in the summertime (updated photos to come) as well as a gas grill that is stocked with propane year round.

Other things to note:

**The Dollar Point Amenities are not available to guests as if 2021. Pricing has been lowered to reflect this.

**Please no shoes in the house. Since this is Tahoe and it can be chilly year round, we recommend bringing cozy slippers from home.

**We have plow service which comes after 4-6 inches accumulates. It is every CA driver's responsibility to know what their vehicle and their tires can handle on CA roads. We recommend the "Quickmaps" app by CalTrans for the most up-to-date travel information.

Just a reminder, this is not a pet friendly property.
Placer County TOT#81569
STR 22-6317

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 $434 26 27 28 29 30
$507 31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 $325 11 12 13
$325 14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 $325 30 $325 31  
June 2024
Su Mo Tu We Th Fr Sa
            $332 1
$325 2 $421 3 $431 4 $467 5 $485 6 $505 7 $519 8
$554 9 $377 10 $375 11 $427 12 $456 13 $424 14 $434 15
$446 16 $401 17 $408 18 $418 19 $436 20 $432 21 $439 22
$419 23 $407 24 $398 25 $406 26 $432 27 $446 28 $456 29
$438 30            
July 2024
Su Mo Tu We Th Fr Sa
  $563 1 $569 2 $599 3 $599 4 $599 5 $595 6
$575 7 $467 8 $446 9 $450 10 $599 11 $483 12 $487 13
$466 14 $452 15 $453 16 $458 17 $470 18 $599 19 $599 20
$599 21 $599 22 $599 23 $439 24 $455 25 $475 26 $472 27
$454 28 $441 29 $436 30 $444 31      
August 2024
Su Mo Tu We Th Fr Sa
        $465 1 $485 2 $479 3
$455 4 $436 5 $428 6 $438 7 $460 8 $478 9 $471 10
$442 11 $420 12 $412 13 $418 14 $439 15 $452 16 $441 17
$404 18 $375 19 $360 20 $358 21 $377 22 $389 23 $379 24
$338 25 $358 26 $358 27 $358 28 $358 29 $451 30 $447 31
September 2024
Su Mo Tu We Th Fr Sa
$400 1 $383 2 $358 3 $358 4 $358 5 $377 6 $375 7
$358 8 $358 9 $358 10 $358 11 $358 12 $358 13 $358 14
$358 15 $358 16 $358 17 $358 18 $358 19 $358 20 $358 21
$358 22 $358 23 $358 24 $358 25 $358 26 $358 27 $358 28
$358 29 $358 30          
October 2024
Su Mo Tu We Th Fr Sa
    $358 1 $358 2 $358 3 $358 4 $358 5
$358 6 $358 7 $358 8 $358 9 $358 10 $358 11 $358 12
$358 13 $358 14 $358 15 $358 16 $358 17 $358 18 $358 19
$358 20 $358 21 $358 22 $358 23 $358 24 $358 25 $358 26
$358 27 $358 28 $358 29 $358 30 $358 31    
November 2024
Su Mo Tu We Th Fr Sa
          $358 1 $358 2
$358 3 $358 4 $358 5 $358 6 $358 7 $358 8 $358 9
$358 10 $358 11 $358 12 $358 13 $358 14 $358 15 $358 16
$358 17 $358 18 $358 19 $358 20 $358 21 $498 22 $515 23
$466 24 $442 25 $447 26 $452 27 $475 28 $350 29 $350 30
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
12/05/2023 12/05/2023 $275.00
12/06/2023 12/06/2023 $275.00
12/07/2023 12/07/2023 $275.00
12/08/2023 12/08/2023 $299.00
12/09/2023 12/09/2023 $299.00
12/10/2023 12/10/2023 $275.00
12/11/2023 12/11/2023 $275.00
12/12/2023 12/12/2023 $275.00
12/13/2023 12/13/2023 $275.00
12/14/2023 12/14/2023 $275.00
12/15/2023 12/15/2023 $349.00
12/16/2023 12/16/2023 $349.00
12/17/2023 12/17/2023 $349.00
12/18/2023 12/18/2023 $349.00
12/19/2023 12/19/2023 $349.00
12/20/2023 12/20/2023 $349.00
12/21/2023 12/21/2023 $349.00
12/22/2023 12/22/2023 $425.00
12/23/2023 12/23/2023 $425.00
12/24/2023 12/24/2023 $425.00
12/25/2023 12/25/2023 $425.00
12/26/2023 12/26/2023 $434.00
12/27/2023 12/27/2023 $459.00
12/28/2023 12/28/2023 $466.00
12/29/2023 12/29/2023 $515.00
12/30/2023 12/30/2023 $505.00
12/31/2023 12/31/2023 $507.00
01/01/2024 01/01/2024 $480.00
01/02/2024 01/02/2024 $463.00
01/03/2024 01/03/2024 $456.00
01/04/2024 01/04/2024 $425.00
01/05/2024 01/05/2024 $425.00
01/06/2024 01/06/2024 $425.00
01/07/2024 01/07/2024 $325.00
01/08/2024 01/08/2024 $325.00
01/09/2024 01/09/2024 $325.00
01/10/2024 01/10/2024 $325.00
01/11/2024 01/11/2024 $325.00
01/12/2024 01/12/2024 $341.00
01/13/2024 01/13/2024 $337.00
01/14/2024 01/14/2024 $325.00
01/15/2024 01/15/2024 $325.00
01/16/2024 01/16/2024 $325.00
01/17/2024 01/17/2024 $325.00
01/18/2024 01/18/2024 $325.00
01/19/2024 01/19/2024 $339.00
01/20/2024 01/20/2024 $339.00
01/21/2024 01/21/2024 $325.00
01/22/2024 01/22/2024 $325.00
01/23/2024 01/23/2024 $325.00
01/24/2024 01/24/2024 $325.00
01/25/2024 01/25/2024 $325.00
01/26/2024 01/26/2024 $339.00
01/27/2024 01/27/2024 $339.00
01/28/2024 01/28/2024 $325.00
01/29/2024 01/29/2024 $325.00
01/30/2024 01/30/2024 $325.00
01/31/2024 01/31/2024 $325.00
02/01/2024 02/01/2024 $325.00
02/02/2024 02/02/2024 $339.00
02/03/2024 02/03/2024 $339.00
02/04/2024 02/04/2024 $325.00
02/05/2024 02/05/2024 $325.00
02/06/2024 02/06/2024 $325.00
02/07/2024 02/07/2024 $325.00
02/08/2024 02/08/2024 $325.00
02/09/2024 02/09/2024 $339.00
02/10/2024 02/10/2024 $339.00
02/11/2024 02/11/2024 $325.00
02/12/2024 02/12/2024 $325.00
02/13/2024 02/13/2024 $325.00
02/14/2024 02/14/2024 $325.00
02/15/2024 02/15/2024 $383.00
02/16/2024 02/16/2024 $456.00
02/17/2024 02/17/2024 $459.00
02/18/2024 02/18/2024 $399.00
02/19/2024 02/19/2024 $399.00
02/20/2024 02/20/2024 $399.00
02/21/2024 02/21/2024 $399.00
02/22/2024 02/22/2024 $399.00
02/23/2024 02/23/2024 $399.00
02/24/2024 02/24/2024 $399.00
02/25/2024 02/25/2024 $325.00
02/26/2024 02/26/2024 $325.00
02/27/2024 02/27/2024 $325.00
02/28/2024 02/28/2024 $325.00
02/29/2024 02/29/2024 $325.00
03/01/2024 03/01/2024 $339.00
03/02/2024 03/02/2024 $339.00
03/03/2024 03/03/2024 $325.00
03/04/2024 03/04/2024 $325.00
03/05/2024 03/05/2024 $325.00
03/06/2024 03/06/2024 $325.00
03/07/2024 03/07/2024 $325.00
03/08/2024 03/08/2024 $339.00
03/09/2024 03/09/2024 $339.00
03/10/2024 03/10/2024 $325.00
03/11/2024 03/11/2024 $325.00
03/12/2024 03/12/2024 $325.00
03/13/2024 03/13/2024 $325.00
03/14/2024 03/14/2024 $325.00
03/15/2024 03/15/2024 $349.00
03/16/2024 03/16/2024 $358.00
03/17/2024 03/17/2024 $325.00
03/18/2024 03/18/2024 $325.00
03/19/2024 03/19/2024 $325.00
03/20/2024 03/20/2024 $325.00
03/21/2024 03/21/2024 $325.00
03/22/2024 03/22/2024 $339.00
03/23/2024 03/23/2024 $339.00
03/24/2024 03/24/2024 $325.00
03/25/2024 03/25/2024 $325.00
03/26/2024 03/26/2024 $325.00
03/27/2024 03/27/2024 $325.00
03/28/2024 03/28/2024 $325.00
03/29/2024 03/29/2024 $339.00
03/30/2024 03/30/2024 $339.00
03/31/2024 03/31/2024 $325.00
04/01/2024 04/01/2024 $325.00
04/02/2024 04/02/2024 $325.00
04/03/2024 04/03/2024 $325.00
04/04/2024 04/04/2024 $325.00
04/05/2024 04/05/2024 $339.00
04/06/2024 04/06/2024 $339.00
04/07/2024 04/07/2024 $325.00
04/08/2024 04/08/2024 $325.00
04/09/2024 04/09/2024 $325.00
04/10/2024 04/10/2024 $325.00
04/11/2024 04/11/2024 $325.00
04/12/2024 04/12/2024 $339.00
04/13/2024 04/13/2024 $339.00
04/14/2024 04/14/2024 $325.00
04/15/2024 04/15/2024 $325.00
04/16/2024 04/16/2024 $325.00
04/17/2024 04/17/2024 $325.00
04/18/2024 04/18/2024 $325.00
04/19/2024 04/19/2024 $339.00
04/20/2024 04/20/2024 $339.00
04/21/2024 04/21/2024 $325.00
04/22/2024 04/22/2024 $325.00
04/23/2024 04/23/2024 $325.00
04/24/2024 04/24/2024 $325.00
04/25/2024 04/25/2024 $325.00
04/26/2024 04/26/2024 $339.00
04/27/2024 04/27/2024 $339.00
04/28/2024 04/28/2024 $325.00
04/29/2024 04/29/2024 $325.00
04/30/2024 04/30/2024 $325.00
05/01/2024 05/01/2024 $325.00
05/02/2024 05/02/2024 $325.00
05/03/2024 05/03/2024 $325.00
05/04/2024 05/04/2024 $325.00
05/05/2024 05/05/2024 $325.00
05/06/2024 05/06/2024 $325.00
05/07/2024 05/07/2024 $325.00
05/08/2024 05/08/2024 $325.00
05/09/2024 05/09/2024 $325.00
05/10/2024 05/10/2024 $325.00
05/11/2024 05/11/2024 $325.00
05/12/2024 05/12/2024 $325.00
05/13/2024 05/13/2024 $325.00
05/14/2024 05/14/2024 $325.00
05/15/2024 05/15/2024 $325.00
05/16/2024 05/16/2024 $325.00
05/17/2024 05/17/2024 $325.00
05/18/2024 05/18/2024 $325.00
05/19/2024 05/19/2024 $325.00
05/20/2024 05/20/2024 $325.00
05/21/2024 05/21/2024 $325.00
05/22/2024 05/22/2024 $325.00
05/23/2024 05/23/2024 $325.00
05/24/2024 05/24/2024 $425.00
05/25/2024 05/25/2024 $429.00
05/26/2024 05/26/2024 $400.00
05/27/2024 05/27/2024 $403.00
05/28/2024 05/28/2024 $325.00
05/29/2024 05/29/2024 $325.00
05/30/2024 05/30/2024 $325.00
05/31/2024 05/31/2024 $325.00
06/01/2024 06/01/2024 $332.00
06/02/2024 06/02/2024 $325.00
06/03/2024 06/03/2024 $421.00
06/04/2024 06/04/2024 $431.00
06/05/2024 06/05/2024 $467.00
06/06/2024 06/06/2024 $485.00
06/07/2024 06/07/2024 $505.00
06/08/2024 06/08/2024 $519.00
06/09/2024 06/09/2024 $554.00
06/10/2024 06/10/2024 $377.00
06/11/2024 06/11/2024 $375.00
06/12/2024 06/12/2024 $427.00
06/13/2024 06/13/2024 $456.00
06/14/2024 06/14/2024 $424.00
06/15/2024 06/15/2024 $434.00
06/16/2024 06/16/2024 $446.00
06/17/2024 06/17/2024 $401.00
06/18/2024 06/18/2024 $408.00
06/19/2024 06/19/2024 $418.00
06/20/2024 06/20/2024 $436.00
06/21/2024 06/21/2024 $432.00
06/22/2024 06/22/2024 $439.00
06/23/2024 06/23/2024 $419.00
06/24/2024 06/24/2024 $407.00
06/25/2024 06/25/2024 $398.00
06/26/2024 06/26/2024 $406.00
06/27/2024 06/27/2024 $432.00
06/28/2024 06/28/2024 $446.00
06/29/2024 06/29/2024 $456.00
06/30/2024 06/30/2024 $438.00
07/01/2024 07/01/2024 $563.00
07/02/2024 07/02/2024 $569.00
07/03/2024 07/03/2024 $599.00
07/04/2024 07/04/2024 $599.00
07/05/2024 07/05/2024 $599.00
07/06/2024 07/06/2024 $595.00
07/07/2024 07/07/2024 $575.00
07/08/2024 07/08/2024 $467.00
07/09/2024 07/09/2024 $446.00
07/10/2024 07/10/2024 $450.00
07/11/2024 07/11/2024 $599.00
07/12/2024 07/12/2024 $483.00
07/13/2024 07/13/2024 $487.00
07/14/2024 07/14/2024 $466.00
07/15/2024 07/15/2024 $452.00
07/16/2024 07/16/2024 $453.00
07/17/2024 07/17/2024 $458.00
07/18/2024 07/18/2024 $470.00
07/19/2024 07/19/2024 $599.00
07/20/2024 07/20/2024 $599.00
07/21/2024 07/21/2024 $599.00
07/22/2024 07/22/2024 $599.00
07/23/2024 07/23/2024 $599.00
07/24/2024 07/24/2024 $439.00
07/25/2024 07/25/2024 $455.00
07/26/2024 07/26/2024 $475.00
07/27/2024 07/27/2024 $472.00
07/28/2024 07/28/2024 $454.00
07/29/2024 07/29/2024 $441.00
07/30/2024 07/30/2024 $436.00
07/31/2024 07/31/2024 $444.00
08/01/2024 08/01/2024 $465.00
08/02/2024 08/02/2024 $485.00
08/03/2024 08/03/2024 $479.00
08/04/2024 08/04/2024 $455.00
08/05/2024 08/05/2024 $436.00
08/06/2024 08/06/2024 $428.00
08/07/2024 08/07/2024 $438.00
08/08/2024 08/08/2024 $460.00
08/09/2024 08/09/2024 $478.00
08/10/2024 08/10/2024 $471.00
08/11/2024 08/11/2024 $442.00
08/12/2024 08/12/2024 $420.00
08/13/2024 08/13/2024 $412.00
08/14/2024 08/14/2024 $418.00
08/15/2024 08/15/2024 $439.00
08/16/2024 08/16/2024 $452.00
08/17/2024 08/17/2024 $441.00
08/18/2024 08/18/2024 $404.00
08/19/2024 08/19/2024 $375.00
08/20/2024 08/20/2024 $360.00
08/21/2024 08/21/2024 $358.00
08/22/2024 08/22/2024 $377.00
08/23/2024 08/23/2024 $389.00
08/24/2024 08/24/2024 $379.00
08/25/2024 08/25/2024 $338.00
08/26/2024 08/26/2024 $358.00
08/27/2024 08/27/2024 $358.00
08/28/2024 08/28/2024 $358.00
08/29/2024 08/29/2024 $358.00
08/30/2024 08/30/2024 $451.00
08/31/2024 08/31/2024 $447.00
09/01/2024 09/01/2024 $400.00
09/02/2024 09/02/2024 $383.00
09/03/2024 09/03/2024 $358.00
09/04/2024 09/04/2024 $358.00
09/05/2024 09/05/2024 $358.00
09/06/2024 09/06/2024 $377.00
09/07/2024 09/07/2024 $375.00
09/08/2024 09/08/2024 $358.00
09/09/2024 09/09/2024 $358.00
09/10/2024 09/10/2024 $358.00
09/11/2024 09/11/2024 $358.00
09/12/2024 09/12/2024 $358.00
09/13/2024 09/13/2024 $358.00
09/14/2024 09/14/2024 $358.00
09/15/2024 09/15/2024 $358.00
09/16/2024 09/16/2024 $358.00
09/17/2024 09/17/2024 $358.00
09/18/2024 09/18/2024 $358.00
09/19/2024 09/19/2024 $358.00
09/20/2024 09/20/2024 $358.00
09/21/2024 09/21/2024 $358.00
09/22/2024 09/22/2024 $358.00
09/23/2024 09/23/2024 $358.00
09/24/2024 09/24/2024 $358.00
09/25/2024 09/25/2024 $358.00
09/26/2024 09/26/2024 $358.00
09/27/2024 09/27/2024 $358.00
09/28/2024 09/28/2024 $358.00
09/29/2024 09/29/2024 $358.00
09/30/2024 09/30/2024 $358.00
10/01/2024 10/01/2024 $358.00
10/02/2024 10/02/2024 $358.00
10/03/2024 10/03/2024 $358.00
10/04/2024 10/04/2024 $358.00
10/05/2024 10/05/2024 $358.00
10/06/2024 10/06/2024 $358.00
10/07/2024 10/07/2024 $358.00
10/08/2024 10/08/2024 $358.00
10/09/2024 10/09/2024 $358.00
10/10/2024 10/10/2024 $358.00
10/11/2024 10/11/2024 $358.00
10/12/2024 10/12/2024 $358.00
10/13/2024 10/13/2024 $358.00
10/14/2024 10/14/2024 $358.00
10/15/2024 10/15/2024 $358.00
10/16/2024 10/16/2024 $358.00
10/17/2024 10/17/2024 $358.00
10/18/2024 10/18/2024 $358.00
10/19/2024 10/19/2024 $358.00
10/20/2024 10/20/2024 $358.00
10/21/2024 10/21/2024 $358.00
10/22/2024 10/22/2024 $358.00
10/23/2024 10/23/2024 $358.00
10/24/2024 10/24/2024 $358.00
10/25/2024 10/25/2024 $358.00
10/26/2024 10/26/2024 $358.00
10/27/2024 10/27/2024 $358.00
10/28/2024 10/28/2024 $358.00
10/29/2024 10/29/2024 $358.00
10/30/2024 10/30/2024 $358.00
10/31/2024 10/31/2024 $358.00
11/01/2024 11/01/2024 $358.00
11/02/2024 11/02/2024 $358.00
11/03/2024 11/03/2024 $358.00
11/04/2024 11/04/2024 $358.00
11/05/2024 11/05/2024 $358.00
11/06/2024 11/06/2024 $358.00
11/07/2024 11/07/2024 $358.00
11/08/2024 11/08/2024 $358.00
11/09/2024 11/09/2024 $358.00
11/10/2024 11/10/2024 $358.00
11/11/2024 11/11/2024 $358.00
11/12/2024 11/12/2024 $358.00
11/13/2024 11/13/2024 $358.00
11/14/2024 11/14/2024 $358.00
11/15/2024 11/15/2024 $358.00
11/16/2024 11/16/2024 $358.00
11/17/2024 11/17/2024 $358.00
11/18/2024 11/18/2024 $358.00
11/19/2024 11/19/2024 $358.00
11/20/2024 11/20/2024 $358.00
11/21/2024 11/21/2024 $358.00
11/22/2024 11/22/2024 $498.00
11/23/2024 11/23/2024 $515.00
11/24/2024 11/24/2024 $466.00
11/25/2024 11/25/2024 $442.00
11/26/2024 11/26/2024 $447.00
11/27/2024 11/27/2024 $452.00
11/28/2024 11/28/2024 $475.00
11/29/2024 11/29/2024 $350.00
11/30/2024 11/30/2024 $350.00
12/01/2024 12/01/2024 $350.00
12/02/2024 12/02/2024 $350.00
12/03/2024 12/03/2024 $350.00
12/04/2024 12/04/2024 $350.00
12/05/2024 12/05/2024 $350.00
12/06/2024 12/06/2024 $350.00
12/07/2024 12/07/2024 $350.00
12/08/2024 12/08/2024 $350.00
12/09/2024 12/09/2024 $350.00
12/10/2024 12/10/2024 $350.00
12/11/2024 12/11/2024 $350.00
12/12/2024 12/12/2024 $350.00
12/13/2024 12/13/2024 $350.00
12/14/2024 12/14/2024 $350.00
12/15/2024 12/15/2024 $350.00
12/16/2024 12/16/2024 $350.00
12/17/2024 12/17/2024 $350.00
12/18/2024 12/18/2024 $350.00
12/19/2024 12/19/2024 $350.00
12/20/2024 12/20/2024 $350.00
12/21/2024 12/21/2024 $350.00
12/22/2024 12/22/2024 $350.00
12/23/2024 12/23/2024 $350.00
12/24/2024 12/24/2024 $350.00
12/25/2024 12/25/2024 $350.00
12/26/2024 12/26/2024 $350.00
12/27/2024 12/27/2024 $350.00
12/28/2024 12/28/2024 $350.00
12/29/2024 12/29/2024 $350.00
12/30/2024 12/30/2024 $350.00
12/31/2024 12/31/2024 $350.00
01/01/2025 01/01/2025 $350.00
01/02/2025 01/02/2025 $350.00
01/03/2025 01/03/2025 $350.00
01/04/2025 01/04/2025 $350.00
01/05/2025 01/05/2025 $350.00

Amenities 72 Amenities
  • All towels and bedding washed in hot water that's at least 60ºC
  • ATM Bank
  • Autumn Foliage
  • Bird Watching
  • Boating
  • Budget
  • Carbon Monoxide Detector
  • Children Welcome
  • Cleaning Disinfection
  • Coffee Maker
  • Cooking Basics
  • Cross Country Skiing
  • Cycling
  • Deadbolt Lock
  • Deck Patio Uncovered
  • Dishes Utensils
  • Dishwasher
  • Dryer
  • Eco Tourism
  • Enhanced Cleaning Practices
  • Family
  • Fire Extinguisher
  • Fireplace
  • Fitness Center
  • Golf course within 30 min drive
  • Groceries
  • Hair Dryer
  • High-touch surfaces cleaned with disinfectant
  • Hiking
  • Ice Skating
  • Internet
  • Iron Board
  • Jet Skiing
  • Lake View
  • Linens
  • Living Room
  • Massage Therapist
  • Medical Services
  • Microwave
  • Miniature Golf
  • Mountain
  • Mountain Biking
  • Mountain Climbing
  • Outdoor Lighting
  • Oven
  • Paddle Boating
  • Parking
  • Parking space
  • Pets Not Allowed
  • Playground
  • Refrigerator
  • Satellite or Cable
  • Scenic Drives
  • Self Check In / Check Out
  • Sight Seeing
  • Skiing
  • Sledding
  • Smoke Detector
  • Snowboarding
  • Sports Activities
  • Stove
  • Telephone
  • Television
  • Toaster
  • Towels
  • Walk to Lake
  • Walking
  • Washer
  • Water Sports
  • Watersports nearby
  • 24Hr Check-In
  • Adventure

Reviews Rating 5 (4) Reviews
Rating 5
Great Location
Our family loved the location of this vrbo. Great neighborhood and close to grocery store shops and restaurants. Beaches were a quick drive away. The home was large with a fully stocked kitchen. 
Matthew - Posted: 8/8/2023
Rating 5
Good with with some negatives
We had a great time in Lake Tahoe, the house served its purpose well. It was clean, and close enough to the many activities, that Lake Tahoe had to offer.. 
Erik - Posted: 2/9/2023
Rating 5
Great house for 8 people
The house was in a good location. The house was clean and very well equipped. They have remodeled the bathrooms and some of the appliances were new. We did have issues drying our washed clothes. It didn’t dry well. Other than that we did not have any issues. Check in and check out were smooth. Overall a great experience. We would definitely book here again. Thank you
Veena - Posted: 6/21/2022
Rating 5
Excellent
Whitney Peak was a great house for our ski trip for a family of 5. Tons of snow around from the big storms, but easy to navigate the roads and convenient location to get to Tahoe City, Palisades, and Kings Beach. The house was clean and had all the basics that we needed. I'm glad it didn't snow much while we were there because I never found a snow shovel, but there was plenty of salt to melt ice/snow on the front steps.
Kevin - Posted: 1/5/2022
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree